Check how many times we have said that GOLD with Touch 1800
Check all the links with the date and TP 1800 updated for XAUUSD
ForexTrade1 | ||
Sr. No | Date | ForexTrade1 Telegram Link |
1 | 08-Jul | https://t.me/forextrade1/30495 |
2 | 07-Jul | https://t.me/forextrade1/30484 |
3 | 07-Jul | https://t.me/forextrade1/30477 |
4 | 03-Jul | https://t.me/forextrade1/30446 |
5 | 01-Jul | https://t.me/forextrade1/30417 |
6 | 30-Jun | https://t.me/forextrade1/30405 |
7 | 29-Jun | https://t.me/forextrade1/30384 |
8 | 26-Jun | https://t.me/forextrade1/30366 |
9 | 25-Jun | https://t.me/forextrade1/30351 |
10 | 31-May | https://t.me/forextrade1/29892 |
11 | 20-May | https://t.me/forextrade1/29723 |
12 | 18-May | https://t.me/forextrade1/29673 |
13 | 17-May | https://t.me/forextrade1/29665 |
14 | 14-May | https://t.me/forextrade1/29627 |
15 | 13-May | https://t.me/forextrade1/29610 |
16 | 08-May | https://t.me/forextrade1/29541 |
17 | 05-May | https://t.me/forextrade1/29473 |
18 | 03-May | https://t.me/forextrade1/29448 |
19 | 01-May | https://t.me/forextrade1/29431 |
20 | 30-Apr | https://t.me/forextrade1/29415 |
21 | 29-Apr | https://t.me/forextrade1/29401 |
22 | 28-Apr | https://t.me/forextrade1/29388 |
23 | 27-Apr | https://t.me/forextrade1/29377 |
24 | 27-Apr | https://t.me/forextrade1/29371 |
25 | 26-Apr | https://t.me/forextrade1/29360 |
26 | 24-Apr | https://t.me/forextrade1/29344 |
27 | 23-Apr | https://t.me/forextrade1/29317 |
28 | 17-Apr | https://t.me/forextrade1/29176 |
29 | 17-Apr | https://t.me/forextrade1/29157 |
30 | 16-Apr | https://t.me/forextrade1/29142 |
31 | 16-Apr | https://t.me/forextrade1/29120 |
32 | 28-Mar | https://t.me/forextrade1/28612 |
33 | 24-Mar | https://t.me/forextrade1/28480 |
34 | 19-Mar | https://t.me/forextrade1/28343 |
35 | 18-Mar | https://t.me/forextrade1/28287 |
36 | 12-Mar | https://t.me/forextrade1/28089 |
37 | 12-Mar | https://t.me/forextrade1/28063 |
ALL LINKS YOU CAN CLICK AND CHECK HAS TP FOR GOLD = 1800
https://t.me/forextrade1/30495
https://t.me/forextrade1/30484
https://t.me/forextrade1/30477
https://t.me/forextrade1/30446
https://t.me/forextrade1/30417
https://t.me/forextrade1/30405
https://t.me/forextrade1/30384
https://t.me/forextrade1/30366
https://t.me/forextrade1/30351
https://t.me/forextrade1/29892
https://t.me/forextrade1/29723
https://t.me/forextrade1/29673
https://t.me/forextrade1/29665
https://t.me/forextrade1/29627
https://t.me/forextrade1/29610
https://t.me/forextrade1/29541
https://t.me/forextrade1/29473
https://t.me/forextrade1/29448
https://t.me/forextrade1/29431
https://t.me/forextrade1/29415
https://t.me/forextrade1/29401
https://t.me/forextrade1/29388
https://t.me/forextrade1/29377
https://t.me/forextrade1/29371
https://t.me/forextrade1/29360
https://t.me/forextrade1/29344
https://t.me/forextrade1/29317
https://t.me/forextrade1/29176
https://t.me/forextrade1/29157
https://t.me/forextrade1/29142
https://t.me/forextrade1/29120
https://t.me/forextrade1/28612
https://t.me/forextrade1/28480
https://t.me/forextrade1/28343
https://t.me/forextrade1/28287
https://t.me/forextrade1/28089
https://t.me/forextrade1/28063
Check CopyTrade account Gold Position Open from 1174 to 1800 = Order no. #214954616
August 17, 2018 Live Streaming of GOLD check Order number
GOLD with 50 LOT has same Order number #214954616
The same order is open now – check the live streaming
this Order is open for 24 months
Live Proof Live Update Live Streaming with Same Position
WHERE TO CONTACT US
Website:https://forextrade1.co/
Twitter : www.twitter.com/forextrade11
Telegram: telegram.me/ftrade1
Facebook: www.facebook.com/Forextrade01
Instagram: www.instagram.com/forextrade1
YouTube: www.youtube.com/ForexTrade1
Skype: forextrade01@outlook.com
Email ID: info@forextrade1.com