Verify how you can make $100 into $21520
21000% in just 1 Year
| TRADE & MONEY MANAGEMENT – STARTING WITH A $100 ACCOUNT & 30 PIPS A DAY TARGET | ||||||
| MONTH | Account Balance at the start of the Month | Recommended Lot Size | Daily Achievable Target | Weekly Achievable Target | Monthly Achievable Target | Achievable at Month End |
| January | $100 | 0.01 | $3 | $15 | $60 | $160 |
| February | $160 | 0.01 | $3 | $15 | $60 | $220 |
| March | $220 | 0.02 | $6 | $30 | $120 | $340 |
| April | $340 | 0.03 | $9 | $45 | $180 | $520 |
| May | $520 | 0.05 | $15 | $75 | $300 | $820 |
| June | $820 | 0.08 | $24 | $120 | $480 | $1300 |
| July | $1300 | 0.13 | $39 | $195 | $780 | $2080 |
| August | $2080 | 0.2 | $60 | $300 | $1200 | $3280 |
| September | $3280 | 0.33 | $99 | $495 | $1980 | $5260 |
| October | $5260 | 0.53 | $159 | $795 | $3180 | $8440 |
| November | $8440 | 0.84 | $252 | $1260 | $5040 | $13480 |
| Decemeber | $13480 | 1.34 | $402 | $2010 | $8040 | $21520 |
| END OF YEAR TOTAL ACCOUNT BALANCE = $21520 | ||||||
HOW YOU CAN GAIN SUCH ROI ON YOUR ACCOUNT???
Watch 100s of Live Account



WHERE TO CONTACT US
Website: https://forextrade1.co/
Twitter: www.twitter.com/forextrade11
Telegram: telegram.me/ftrade1
Facebook: www.facebook.com/Forextrade01
Instagram: www.instagram.com/forextrade1
YouTube: www.youtube.com/ForexTrade1
Skype: forextrade01@outlook.com
Email ID: info@forextrade1.com
