Alpari International Limited
Account: 5848666 |
Name: Henderson Stevens |
Currency: USD |
Leverage: 1:500 |
2019 January 11, 11:03 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
821243761 | 2019.01.11 03:10:55 | buy | 0.10 | eurusd | 1.15149 | 0.00000 | 0.00000 | 2019.01.11 05:11:05 | 1.15213 | -0.37 | 0.00 | 0.00 | 6.40 |
821243453 | 2019.01.11 02:45:17 | buy | 0.10 | xauusd | 1288.429 | 1285.850 | 0.000 | 2019.01.11 05:11:06 | 1290.902 | -0.41 | 0.00 | 0.00 | 24.73 |
821237947 | 2019.01.10 22:20:00 | buy | 0.10 | eurusd | 1.14993 | 1.12358 | 0.00000 | 2019.01.11 05:11:08 | 1.15212 | -0.37 | 0.00 | -1.18 | 21.90 |
821237886 | 2019.01.10 22:14:06 | buy | 0.10 | gbpusd | 1.27424 | 1.23886 | 0.00000 | 2019.01.11 05:11:09 | 1.27561 | -0.41 | 0.00 | -0.86 | 13.70 |
821221570 | 2019.01.10 11:36:38 | sell | 0.30 | audusd | 0.71796 | 0.71948 | 0.00000 | 2019.01.10 15:09:46 | 0.71949 | -0.69 | 0.00 | 0.00 | -45.90 |
821216558 | 2019.01.10 08:15:01 | sell | 0.30 | eurgbp | 0.90348 | 0.91146 | 0.00000 | 2019.01.10 18:00:28 | 0.90202 | -1.11 | 0.00 | 0.00 | 55.97 |
821232063 | 2019.01.10 08:14:18 | buy | 0.50 | usdcad | 1.32333 | 1.31700 | 0.00000 | 2019.01.10 18:18:48 | 1.32337 | -1.60 | 0.00 | 0.00 | 1.51 |
821216550 | 2019.01.10 08:14:18 | buy | 0.50 | usdcad | 1.32333 | 1.31700 | 0.00000 | 2019.01.10 17:53:44 | 1.32279 | -1.60 | 0.00 | 0.00 | -20.41 |
821216522 | 2019.01.10 08:12:58 | sell | 0.30 | audusd | 0.71863 | 0.72094 | 0.00000 | 2019.01.10 17:29:19 | 0.71838 | -0.69 | 0.00 | 0.00 | 7.50 |
821215621 | 2019.01.10 06:38:05 | buy | 0.30 | usdcad | 1.32317 | 1.31758 | 0.00000 | 2019.01.10 18:18:46 | 1.32344 | -0.96 | 0.00 | 0.00 | 6.12 |
821215614 | 2019.01.10 06:37:26 | sell | 0.50 | audusd | 0.71836 | 0.71988 | 0.00000 | 2019.01.10 17:30:00 | 0.71843 | -1.15 | 0.00 | 0.00 | -3.50 |
821215594 | 2019.01.10 06:36:09 | sell | 0.20 | eurusd | 1.15614 | 0.00000 | 0.00000 | 2019.01.10 17:40:41 | 1.15215 | -0.74 | 0.00 | 0.00 | 79.80 |
821215415 | 2019.01.10 06:06:17 | sell | 0.20 | xauusd | 1296.302 | 1298.715 | 0.000 | 2019.01.10 10:14:14 | 1296.389 | -0.83 | 0.00 | 0.00 | -1.74 |
821195874 | 2019.01.09 21:00:29 | sell | 0.20 | eurusd | 1.15450 | 1.16247 | 0.00000 | 2019.01.10 17:40:39 | 1.15215 | -0.74 | 0.00 | 3.72 | 47.00 |
821202694 | 2019.01.09 20:10:46 | sell | 0.10 | gbpusd | 1.27788 | 1.29330 | 0.00000 | 2019.01.10 11:36:11 | 1.27661 | -0.41 | 0.00 | 0.91 | 12.70 |
821202637 | 2019.01.09 20:07:32 | sell | 0.10 | xauusd | 1290.722 | 1298.938 | 1276.754 | 2019.01.10 18:27:14 | 1288.969 | -0.41 | 0.00 | 0.87 | 17.53 |
821197190 | 2019.01.09 17:29:22 | sell | 0.50 | audusd | 0.71783 | 0.71948 | 0.00000 | 2019.01.09 19:26:14 | 0.71718 | -1.15 | 0.00 | 0.00 | 32.50 |
821197076 | 2019.01.09 17:26:26 | sell | 0.05 | xauusd | 1291.412 | 1299.259 | 0.000 | 2019.01.09 19:26:32 | 1288.519 | -0.21 | 0.00 | 0.00 | 14.47 |
821196676 | 2019.01.09 17:18:21 | sell | 0.10 | gbpusd | 1.27926 | 1.29269 | 0.00000 | 2019.01.09 19:26:20 | 1.27670 | -0.41 | 0.00 | 0.00 | 25.60 |
821196579 | 2019.01.09 17:16:57 | sell | 0.20 | audusd | 0.71891 | 0.72502 | 0.00000 | 2019.01.09 19:26:17 | 0.71719 | -0.46 | 0.00 | 0.00 | 34.40 |
821196555 | 2019.01.09 17:16:24 | sell | 0.20 | xauusd | 1290.242 | 1299.573 | 0.000 | 2019.01.09 19:26:18 | 1288.459 | -0.83 | 0.00 | 0.00 | 35.66 |
821196511 | 2019.01.09 17:15:41 | buy | 0.50 | usdcad | 1.32090 | 1.31493 | 0.00000 | 2019.01.09 19:26:15 | 1.32247 | -1.60 | 0.00 | 0.00 | 59.36 |
821196033 | 2019.01.09 17:11:00 | sell limit | 0.50 | eurusd | 1.16020 | 1.16441 | 0.00000 | 2019.01.10 18:20:42 | 1.15179 | cancelled |
821195995 | 2019.01.09 17:10:11 | buy | 0.10 | usdcad | 1.32008 | 0.00000 | 0.00000 | 2019.01.09 19:26:22 | 1.32240 | -0.32 | 0.00 | 0.00 | 17.54 |
821194352 | 2019.01.09 16:57:58 | sell | 0.10 | audusd | 0.71823 | 0.72519 | 0.00000 | 2019.01.09 19:26:23 | 0.71723 | -0.23 | 0.00 | 0.00 | 10.00 |
821194258 | 2019.01.09 16:55:57 | sell | 0.10 | xauusd | 1288.602 | 1299.774 | 0.000 | 2019.01.10 20:01:05 | 1288.219 | -0.41 | 0.00 | 0.87 | 3.83 |
821194161 | 2019.01.09 16:54:38 | sell | 0.10 | gbpusd | 1.27816 | 1.29322 | 0.00000 | 2019.01.09 19:26:24 | 1.27668 | -0.41 | 0.00 | 0.00 | 14.80 |
821194154 | 2019.01.09 16:54:26 | sell | 0.10 | eurusd | 1.15171 | 1.16323 | 0.00000 | 2019.01.10 17:40:48 | 1.15218 | -0.37 | 0.00 | 1.86 | -4.70 |
821194089 | 2019.01.09 16:52:57 | buy | 0.20 | usdcad | 1.32187 | 1.31719 | 0.00000 | 2019.01.09 17:00:39 | 1.32144 | -0.64 | 0.00 | 0.00 | -6.51 |
821194122 | 2019.01.09 16:40:45 | buy | 0.20 | usdcad | 1.32273 | 1.31553 | 0.00000 | 2019.01.09 17:01:13 | 1.31903 | -0.64 | 0.00 | 0.00 | -56.10 |
821192844 | 2019.01.09 16:40:45 | buy | 0.30 | usdcad | 1.32273 | 1.31553 | 0.00000 | 2019.01.09 16:53:54 | 1.32179 | -0.96 | 0.00 | 0.00 | -21.33 |
821192770 | 2019.01.09 16:40:06 | sell | 0.10 | gbpusd | 1.27649 | 1.29295 | 0.00000 | 2019.01.10 17:32:33 | 1.27525 | -0.41 | 0.00 | 0.91 | 12.40 |
821192689 | 2019.01.09 16:39:35 | sell | 0.10 | eurusd | 1.15093 | 1.15469 | 0.00000 | 2019.01.10 20:01:06 | 1.15032 | -0.37 | 0.00 | 1.86 | 6.10 |
821191844 | 2019.01.09 16:35:29 | buy | 0.20 | usdcad | 1.32357 | 1.31468 | 0.00000 | 2019.01.09 17:00:35 | 1.32162 | -0.64 | 0.00 | 0.00 | -29.51 |
821191561 | 2019.01.09 16:28:50 | buy | 0.10 | usdcad | 1.32451 | 1.31517 | 0.00000 | 2019.01.09 17:00:46 | 1.32156 | -0.32 | 0.00 | 0.00 | -22.32 |
821189990 | 2019.01.09 15:37:36 | sell | 0.50 | usdjpy | 108.763 | 109.115 | 0.000 | 2019.01.09 16:05:00 | 108.670 | -1.60 | 0.00 | 0.00 | 42.79 |
821189879 | 2019.01.09 15:34:39 | sell | 0.20 | usdjpy | 108.811 | 109.115 | 0.000 | 2019.01.09 16:05:02 | 108.669 | -0.64 | 0.00 | 0.00 | 26.13 |
821189349 | 2019.01.09 15:12:38 | buy | 0.20 | xauusd | 1282.769 | 1279.088 | 0.000 | 2019.01.09 15:38:00 | 1285.002 | -0.82 | 0.00 | 0.00 | 44.66 |
821189148 | 2019.01.09 15:04:04 | sell | 0.20 | usdjpy | 108.856 | 109.099 | 0.000 | 2019.01.09 16:07:18 | 108.676 | -0.64 | 0.00 | 0.00 | 33.13 |
821189103 | 2019.01.09 15:02:14 | buy | 0.10 | xauusd | 1281.929 | 1279.069 | 0.000 | 2019.01.09 16:05:09 | 1285.232 | -0.41 | 0.00 | 0.00 | 33.03 |
821187948 | 2019.01.09 14:08:48 | buy | 0.10 | eurusd | 1.14534 | 1.13294 | 0.00000 | 2019.01.09 16:06:03 | 1.14695 | -0.37 | 0.00 | 0.00 | 16.10 |
821187923 | 2019.01.09 14:07:07 | buy | 0.20 | gbpusd | 1.27349 | 1.23919 | 0.00000 | 2019.01.09 16:06:53 | 1.27419 | -0.81 | 0.00 | 0.00 | 14.00 |
821187194 | 2019.01.09 13:38:30 | buy | 0.20 | eurusd | 1.14488 | 1.13311 | 0.00000 | 2019.01.09 15:57:27 | 1.14596 | -0.73 | 0.00 | 0.00 | 21.60 |
821186828 | 2019.01.09 13:23:11 | buy | 0.10 | eurusd | 1.14466 | 0.00000 | 0.00000 | 2019.01.09 16:06:05 | 1.14699 | -0.37 | 0.00 | 0.00 | 23.30 |
821186824 | 2019.01.09 13:23:03 | buy | 0.10 | gbpusd | 1.27290 | 1.25746 | 0.00000 | 2019.01.09 16:06:55 | 1.27417 | -0.41 | 0.00 | 0.00 | 12.70 |
821181768 | 2019.01.09 09:51:05 | sell limit | 0.50 | eurusd | 1.14900 | 1.15100 | 0.00000 | 2019.01.09 12:57:47 | 1.14505 | cancelled |
821180045 | 2019.01.09 08:02:24 | sell | 0.10 | eurusd | 1.14574 | 1.14728 | 0.00000 | 2019.01.09 09:37:17 | 1.14693 | -0.37 | 0.00 | 0.00 | -11.90 |
821166154 | 2019.01.08 17:46:17 | sell | 0.10 | xauusd | 1284.712 | 1295.684 | 0.000 | 2019.01.09 06:35:41 | 1282.269 | -0.41 | 0.00 | 0.29 | 24.43 |
821166127 | 2019.01.08 17:45:47 | sell | 0.10 | eurusd | 1.14397 | 1.14697 | 0.00000 | 2019.01.09 09:36:45 | 1.14697 | -0.37 | 0.00 | 0.61 | -30.00 |
821164491 | 2019.01.08 16:57:55 | sell | 0.10 | xauusd | 1285.382 | 1299.154 | 0.000 | 2019.01.08 17:14:53 | 1283.529 | -0.41 | 0.00 | 0.00 | 18.53 |
821164340 | 2019.01.08 16:53:58 | sell | 0.06 | xauusd | 1283.242 | 0.000 | 0.000 | 2019.01.09 06:35:40 | 1282.259 | -0.25 | 0.00 | 0.17 | 5.90 |
821163110 | 2019.01.08 16:02:25 | sell | 0.10 | xauusd | 1280.682 | 1299.357 | 0.000 | 2019.01.08 16:15:44 | 1281.769 | -0.41 | 0.00 | 0.00 | -10.87 |
821163472 | 2019.01.08 16:02:25 | sell | 0.20 | xauusd | 1280.682 | 1299.357 | 0.000 | 2019.01.09 12:57:37 | 1280.929 | -0.82 | 0.00 | 0.57 | -4.94 |
821161390 | 2019.01.08 15:14:48 | sell | 0.20 | xauusd | 1280.712 | 1284.646 | 0.000 | 2019.01.08 16:13:38 | 1281.269 | -0.82 | 0.00 | 0.00 | -11.14 |
821160533 | 2019.01.08 14:50:46 | sell | 0.20 | xauusd | 1282.202 | 1285.079 | 0.000 | 2019.01.08 15:56:31 | 1281.289 | -0.82 | 0.00 | 0.00 | 18.26 |
821159555 | 2019.01.08 14:09:28 | sell | 1.00 | wti | 49.31 | 50.02 | 44.80 | 2019.01.08 17:01:47 | 49.91 | -0.16 | 0.00 | 0.00 | -60.00 |
821159485 | 2019.01.08 14:06:21 | sell | 0.50 | eurusd | 1.14631 | 1.14975 | 0.00000 | 2019.01.08 16:07:35 | 1.14296 | -1.83 | 0.00 | 0.00 | 167.50 |
821159482 | 2019.01.08 14:06:06 | sell | 0.30 | gbpusd | 1.27749 | 1.27994 | 0.00000 | 2019.01.08 15:58:38 | 1.27379 | -1.23 | 0.00 | 0.00 | 111.00 |
821158135 | 2019.01.08 13:15:00 | sell | 0.10 | xauusd | 1282.902 | 1298.866 | 0.000 | 2019.01.08 15:56:33 | 1281.289 | -0.41 | 0.00 | 0.00 | 16.13 |
821154461 | 2019.01.08 10:18:25 | sell | 0.20 | gbpusd | 1.27595 | 1.27989 | 0.00000 | 2019.01.08 15:58:29 | 1.27384 | -0.82 | 0.00 | 0.00 | 42.20 |
821153773 | 2019.01.08 09:49:08 | sell | 0.20 | audusd | 0.71172 | 0.71526 | 0.00000 | 2019.01.08 14:08:43 | 0.71428 | -0.46 | 0.00 | 0.00 | -51.20 |
821159541 | 2019.01.08 09:49:08 | sell | 0.30 | audusd | 0.71172 | 0.71526 | 0.00000 | 2019.01.09 01:55:11 | 0.71526 | -0.68 | 0.00 | -0.65 | -106.20 |
821153736 | 2019.01.08 09:46:18 | sell | 0.50 | eurusd | 1.14373 | 1.14898 | 0.00000 | 2019.01.08 15:56:43 | 1.14284 | -1.83 | 0.00 | 0.00 | 44.50 |
821153331 | 2019.01.08 09:26:01 | sell | 0.20 | eurusd | 1.14390 | 1.14977 | 0.00000 | 2019.01.08 15:56:46 | 1.14287 | -0.73 | 0.00 | 0.00 | 20.60 |
821150994 | 2019.01.08 06:39:06 | sell limit | 0.30 | eurusd | 1.14800 | 1.15000 | 0.00000 | 2019.01.09 12:57:45 | 1.14503 | cancelled |
821135345 | 2019.01.07 17:04:33 | sell | 0.10 | xauusd | 1290.992 | 1299.397 | 0.000 | 2019.01.08 07:04:38 | 1283.259 | -0.41 | 0.00 | 0.29 | 77.33 |
821133728 | 2019.01.07 16:09:04 | sell | 0.10 | xauusd | 1291.372 | 1299.099 | 0.000 | 2019.01.08 07:04:42 | 1283.269 | -0.41 | 0.00 | 0.29 | 81.03 |
821133492 | 2019.01.07 16:01:37 | sell | 0.10 | gbpusd | 1.27632 | 1.28208 | 0.00000 | 2019.01.08 15:58:35 | 1.27383 | -0.41 | 0.00 | 0.30 | 24.90 |
821150985 | 2019.01.07 16:01:21 | sell | 0.05 | eurusd | 1.14563 | 1.15015 | 0.00000 | 2019.01.08 08:13:27 | 1.14468 | -0.18 | 0.00 | 0.31 | 4.75 |
821133486 | 2019.01.07 16:01:21 | sell | 0.05 | eurusd | 1.14563 | 1.15015 | 0.00000 | 2019.01.08 06:36:49 | 1.14377 | -0.19 | 0.00 | 0.31 | 9.30 |
821132965 | 2019.01.07 15:42:24 | buy | 0.10 | usdcad | 1.33540 | 1.33135 | 0.00000 | 2019.01.07 17:27:49 | 1.33134 | -0.32 | 0.00 | 0.00 | -30.50 |
821128654 | 2019.01.07 11:49:45 | buy | 0.30 | usdcad | 1.33650 | 1.33192 | 0.00000 | 2019.01.07 17:03:51 | 1.33312 | -0.96 | 0.00 | 0.00 | -76.06 |
821128330 | 2019.01.07 11:31:48 | sell | 0.10 | eurusd | 1.14430 | 1.15005 | 0.00000 | 2019.01.08 15:56:50 | 1.14285 | -0.37 | 0.00 | 0.62 | 14.50 |
821127698 | 2019.01.07 11:01:51 | sell | 0.10 | gbpusd | 1.27247 | 1.28006 | 0.00000 | 2019.01.08 17:14:45 | 1.27197 | -0.41 | 0.00 | 0.30 | 5.00 |
821125638 | 2019.01.07 09:25:29 | buy | 0.10 | usdcad | 1.33630 | 1.33175 | 0.00000 | 2019.01.07 17:26:15 | 1.33170 | -0.32 | 0.00 | 0.00 | -34.54 |
821125571 | 2019.01.07 09:22:07 | sell | 0.06 | eurusd | 1.14141 | 1.14857 | 0.00000 | 2019.01.09 13:19:05 | 1.14514 | -0.22 | 0.00 | 0.74 | -22.38 |
821186752 | 2019.01.07 09:22:07 | sell | 0.04 | eurusd | 1.14141 | 1.14798 | 0.00000 | 2019.01.09 15:36:51 | 1.14617 | -0.15 | 0.00 | 0.49 | -19.04 |
821124604 | 2019.01.07 08:04:49 | sell | 0.10 | xauusd | 1291.252 | 0.000 | 0.000 | 2019.01.07 08:52:40 | 1289.289 | -0.41 | 0.00 | 0.00 | 19.63 |
821124602 | 2019.01.07 08:04:31 | sell | 0.10 | audusd | 0.71284 | 0.71504 | 0.00000 | 2019.01.07 14:11:46 | 0.71313 | -0.23 | 0.00 | 0.00 | -2.90 |
821124560 | 2019.01.07 08:01:38 | balance | rollover | -209.49 |
821124102 | 2019.01.07 07:02:05 | sell | 0.06 | eurusd | 1.14209 | 1.15053 | 1.13503 | 2019.01.08 16:16:14 | 1.14323 | -0.22 | 0.00 | 0.37 | -6.84 |
821163484 | 2019.01.07 07:02:05 | sell | 0.04 | eurusd | 1.14209 | 1.15053 | 1.13503 | 2019.01.09 13:18:07 | 1.14524 | -0.15 | 0.00 | 0.49 | -12.60 |
821124099 | 2019.01.07 07:01:48 | sell | 0.10 | gbpusd | 1.27448 | 1.28489 | 0.00000 | 2019.01.08 15:57:18 | 1.27353 | -0.41 | 0.00 | 0.30 | 9.50 |
821120322 | 2019.01.07 01:02:28 | balance | rollover | -163.44 |
821108746 | 2019.01.04 17:04:10 | buy | 0.50 | eurusd | 1.13518 | 1.12996 | 0.00000 | 2019.01.04 17:34:17 | 1.13964 | -1.82 | 0.00 | 0.00 | 223.00 |
821108667 | 2019.01.04 17:01:26 | buy | 0.50 | gbpusd | 1.26308 | 1.25712 | 0.00000 | 2019.01.04 17:34:20 | 1.26911 | -2.02 | 0.00 | 0.00 | 301.50 |
821108412 | 2019.01.04 16:55:16 | sell | 0.20 | usdjpy | 108.443 | 109.588 | 0.000 | 2019.01.04 17:31:37 | 108.357 | -0.64 | 0.00 | 0.00 | 15.87 |
821108273 | 2019.01.04 16:51:38 | buy | 0.20 | gbpusd | 1.26281 | 1.24557 | 0.00000 | 2019.01.04 17:36:23 | 1.26894 | -0.81 | 0.00 | 0.00 | 122.60 |
821108246 | 2019.01.04 16:50:55 | buy | 0.20 | eurusd | 1.13509 | 1.12124 | 0.00000 | 2019.01.04 17:33:38 | 1.13991 | -0.73 | 0.00 | 0.00 | 96.40 |
821108175 | 2019.01.04 16:48:52 | sell | 0.20 | usdjpy | 108.550 | 109.530 | 0.000 | 2019.01.04 17:31:34 | 108.365 | -0.64 | 0.00 | 0.00 | 34.14 |
821108157 | 2019.01.04 16:47:51 | buy | 0.10 | gbpusd | 1.26252 | 1.23920 | 0.00000 | 2019.01.04 17:33:50 | 1.26913 | -0.40 | 0.00 | 0.00 | 66.10 |
821106669 | 2019.01.04 16:09:33 | buy | 0.20 | audusd | 0.70441 | 0.00000 | 0.71415 | 2019.01.04 17:36:50 | 0.70923 | -0.45 | 0.00 | 0.00 | 96.40 |
821106535 | 2019.01.04 16:05:57 | sell | 0.20 | usdjpy | 108.288 | 108.634 | 0.000 | 2019.01.04 17:39:06 | 108.296 | -0.64 | 0.00 | 0.00 | -1.48 |
821106516 | 2019.01.04 16:05:09 | buy | 0.10 | eurusd | 1.13713 | 1.12104 | 0.00000 | 2019.01.04 17:33:35 | 1.13984 | -0.36 | 0.00 | 0.00 | 27.10 |
821106267 | 2019.01.04 16:00:29 | sell | 0.10 | gbpusd | 1.26363 | 1.26977 | 0.00000 | 2019.01.04 16:12:00 | 1.26366 | -0.40 | 0.00 | 0.00 | -0.30 |
821104563 | 2019.01.04 15:33:08 | sell | 0.10 | xauusd | 1289.382 | 1299.206 | 1266.329 | 2019.01.04 16:49:40 | 1278.139 | -0.41 | 0.00 | 0.00 | 112.43 |
821104322 | 2019.01.04 15:31:22 | sell | 0.50 | xauusd | 1287.642 | 1298.945 | 1269.348 | 2019.01.04 16:46:24 | 1279.609 | -2.06 | 0.00 | 0.00 | 401.65 |
821103757 | 2019.01.04 15:24:57 | sell | 0.20 | gbpusd | 1.26573 | 1.26977 | 0.00000 | 2019.01.04 15:58:17 | 1.26465 | -0.81 | 0.00 | 0.00 | 21.60 |
821103744 | 2019.01.04 15:24:40 | sell | 0.20 | eurusd | 1.13972 | 1.14208 | 0.00000 | 2019.01.04 16:02:48 | 1.13683 | -0.73 | 0.00 | 0.00 | 57.80 |
821103859 | 2019.01.04 15:12:33 | sell | 1.50 | wti | 47.83 | 48.55 | 0.00 | 2019.01.04 15:28:28 | 48.48 | -0.23 | 0.00 | 0.00 | -97.50 |
821103419 | 2019.01.04 15:12:33 | sell | 0.50 | wti | 47.83 | 48.55 | 0.00 | 2019.01.04 15:27:19 | 48.31 | -0.08 | 0.00 | 0.00 | -24.00 |
821100929 | 2019.01.04 12:07:17 | sell | 0.10 | eurusd | 1.14006 | 1.14999 | 0.00000 | 2019.01.04 16:02:50 | 1.13679 | -0.36 | 0.00 | 0.00 | 32.70 |
821100435 | 2019.01.04 11:44:28 | sell | 0.05 | gbpusd | 1.26695 | 1.30866 | 0.00000 | 2019.01.04 15:58:20 | 1.26466 | -0.20 | 0.00 | 0.00 | 11.45 |
821100384 | 2019.01.04 11:41:27 | sell | 0.20 | gbpusd | 1.26712 | 1.27189 | 0.00000 | 2019.01.04 11:43:51 | 1.26714 | -0.81 | 0.00 | 0.00 | -0.40 |
821100344 | 2019.01.04 11:39:02 | buy | 0.10 | usdcad | 1.34375 | 0.00000 | 0.00000 | 2019.01.04 16:47:13 | 1.34422 | -0.32 | 0.00 | 0.00 | 3.50 |
821100253 | 2019.01.04 11:32:56 | sell | 1.00 | wti | 47.98 | 48.47 | 0.00 | 2019.01.04 13:20:12 | 48.47 | -0.15 | 0.00 | 0.00 | -49.00 |
821100246 | 2019.01.04 11:32:19 | sell | 0.20 | audusd | 0.70417 | 0.70748 | 0.00000 | 2019.01.04 15:56:57 | 0.70438 | -0.45 | 0.00 | 0.00 | -4.20 |
821089815 | 2019.01.03 22:30:59 | sell | 0.05 | xauusd | 1293.382 | 0.000 | 0.000 | 2019.01.04 11:31:48 | 1290.689 | -0.21 | 0.00 | 0.15 | 13.47 |
821088989 | 2019.01.03 21:58:40 | sell | 0.05 | audusd | 0.70042 | 0.70648 | 0.00000 | 2019.01.04 15:57:21 | 0.70440 | -0.11 | 0.00 | 0.06 | -19.90 |
821106062 | 2019.01.03 21:58:40 | sell | 0.05 | audusd | 0.70042 | 0.70648 | 0.00000 | 2019.01.04 17:24:02 | 0.70648 | -0.11 | 0.00 | 0.06 | -30.30 |
821106067 | 2019.01.03 20:18:28 | sell | 0.05 | audusd | 0.70070 | 0.70608 | 0.00000 | 2019.01.04 17:22:54 | 0.70615 | -0.11 | 0.00 | 0.06 | -27.25 |
821087038 | 2019.01.03 20:18:28 | sell | 0.05 | audusd | 0.70070 | 0.70608 | 0.00000 | 2019.01.04 15:57:35 | 0.70440 | -0.11 | 0.00 | 0.06 | -18.50 |
821086085 | 2019.01.03 19:26:58 | sell | 0.05 | xauusd | 1289.912 | 1314.306 | 0.000 | 2019.01.04 12:08:24 | 1291.099 | -0.21 | 0.00 | 0.15 | -5.94 |
821072561 | 2019.01.03 10:31:58 | buy | 0.10 | gbpusd | 1.25623 | 1.23892 | 0.00000 | 2019.01.03 19:12:44 | 1.26295 | -0.40 | 0.00 | 0.00 | 67.20 |
821071774 | 2019.01.03 10:07:35 | sell | 0.20 | usdcad | 1.36125 | 1.36713 | 0.00000 | 2019.01.03 19:11:42 | 1.34809 | -0.64 | 0.00 | 0.00 | 195.24 |
821068435 | 2019.01.03 07:29:46 | sell | 0.10 | usdcad | 1.36435 | 1.36697 | 0.00000 | 2019.01.03 19:11:40 | 1.34791 | -0.32 | 0.00 | 0.00 | 121.97 |
821068235 | 2019.01.03 07:16:49 | buy | 0.30 | gbpusd | 1.25503 | 1.23899 | 0.00000 | 2019.01.03 07:28:20 | 1.25415 | -1.21 | 0.00 | 0.00 | -26.40 |
821068402 | 2019.01.03 07:16:49 | buy | 0.20 | gbpusd | 1.25503 | 1.23899 | 0.00000 | 2019.01.03 10:03:09 | 1.25430 | -0.80 | 0.00 | 0.00 | -14.60 |
821042851 | 2019.01.02 17:38:54 | buy | 0.20 | eurusd | 1.13427 | 0.00000 | 0.00000 | 2019.01.03 05:52:59 | 1.13645 | -0.73 | 0.00 | -6.95 | 43.60 |
821042632 | 2019.01.02 17:20:36 | sell | 0.20 | usdjpy | 109.337 | 109.616 | 0.000 | 2019.01.03 00:48:39 | 106.330 | -0.64 | 0.00 | -7.25 | 565.60 |
821041429 | 2019.01.02 16:58:43 | buy | 0.10 | eurusd | 1.13634 | 1.13012 | 0.00000 | 2019.01.03 19:52:59 | 1.13972 | -0.36 | 0.00 | -3.47 | 33.80 |
821085871 | 2019.01.02 16:58:16 | sell | 0.20 | usdcad | 1.36258 | 1.36679 | 0.00000 | 2019.01.03 20:20:57 | 1.34882 | -0.64 | 0.00 | -2.53 | 204.03 |
821041418 | 2019.01.02 16:58:16 | sell | 0.30 | usdcad | 1.36258 | 1.36684 | 0.00000 | 2019.01.03 19:12:11 | 1.34817 | -0.96 | 0.00 | -3.80 | 320.66 |
821041096 | 2019.01.02 16:48:02 | buy | 0.20 | audusd | 0.69876 | 0.69134 | 0.00000 | 2019.01.03 00:36:15 | 0.69065 | -0.45 | 0.00 | -1.33 | -162.20 |
821040946 | 2019.01.02 16:42:27 | sell | 0.20 | usdjpy | 109.246 | 109.746 | 0.000 | 2019.01.03 00:48:37 | 106.483 | -0.64 | 0.00 | -7.25 | 518.96 |
821040763 | 2019.01.02 16:31:28 | buy | 0.30 | gbpusd | 1.26017 | 0.00000 | 0.00000 | 2019.01.03 10:03:06 | 1.25427 | -1.21 | 0.00 | -7.60 | -177.00 |
821071580 | 2019.01.02 16:31:28 | buy | 0.20 | gbpusd | 1.26017 | 1.23913 | 0.00000 | 2019.01.03 19:12:46 | 1.26294 | -0.81 | 0.00 | -5.06 | 55.40 |
821039550 | 2019.01.02 16:02:14 | buy | 0.10 | eurusd | 1.13716 | 1.12634 | 0.00000 | 2019.01.03 19:24:11 | 1.14023 | -0.36 | 0.00 | -3.47 | 30.70 |
821038728 | 2019.01.02 15:51:34 | buy | 0.10 | eurusd | 1.13770 | 1.12656 | 0.00000 | 2019.01.03 19:24:10 | 1.14022 | -0.36 | 0.00 | -3.47 | 25.20 |
821038397 | 2019.01.02 15:47:21 | buy | 0.05 | gbpusd | 1.26131 | 1.24694 | 0.00000 | 2019.01.03 00:40:37 | 1.23957 | -0.20 | 0.00 | -1.27 | -108.70 |
821038265 | 2019.01.02 15:44:37 | sell | 0.20 | usdjpy | 109.100 | 110.725 | 0.000 | 2019.01.03 00:48:41 | 106.332 | -0.64 | 0.00 | -7.25 | 520.63 |
821037680 | 2019.01.02 15:33:05 | buy | 0.10 | eurusd | 1.13840 | 1.12679 | 0.00000 | 2019.01.03 19:24:08 | 1.14023 | -0.36 | 0.00 | -3.47 | 18.30 |
821037624 | 2019.01.02 15:32:07 | buy | 0.20 | gbpusd | 1.26272 | 1.24620 | 1.27495 | 2019.01.03 00:40:37 | 1.23957 | -0.81 | 0.00 | -5.06 | -463.00 |
821037595 | 2019.01.02 15:31:38 | buy | 0.20 | audusd | 0.69907 | 0.68947 | 0.00000 | 2019.01.03 00:36:30 | 0.68907 | -0.45 | 0.00 | -1.33 | -200.00 |
821037430 | 2019.01.02 15:30:38 | sell | 0.20 | usdcad | 1.36517 | 1.36660 | 0.00000 | 2019.01.03 00:48:49 | 1.36183 | -0.64 | 0.00 | -2.53 | 49.05 |
821036167 | 2019.01.02 15:15:59 | sell | 0.20 | wti | 44.86 | 0.00 | 0.00 | 2019.01.02 17:15:24 | 46.41 | -0.03 | 0.00 | 0.00 | -31.00 |
