Max Global Limited

Account: 2089620844 Name: Alwyn Currency: USD Leverage: 1:100 2019 September 23, 16:45
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
323282332018.11.29 00:47:24balanceDeposit from 44327567500.00
323282492018.11.29 07:11:59sell0.05eurusd1.138220.000000.000002018.11.29 07:25:421.137980.000.000.001.20
323282632018.11.29 07:37:40buy0.05eurusd1.138210.000000.000002018.11.29 07:38:171.139240.000.000.005.15
323283132018.11.30 02:02:30balanceDeposit from 443275672 500.00
323283242018.11.30 11:15:56buy0.30eurusd1.136620.000000.000002018.11.30 11:16:521.137720.000.000.0033.00
323283572018.11.30 12:00:01balanceto 2089620411 23.00%-9.05
323283592018.11.30 12:00:01balanceto 2089620418 13.00%-5.11
323283612018.11.30 12:00:01balanceto 2089620461 9.00%-3.54
323284662018.12.03 05:49:27buy0.30eurusd1.135630.000000.000002018.12.03 07:42:401.137710.000.000.0062.40
323285162018.12.04 02:16:37buy0.30eurusd1.135820.000000.000002018.12.04 02:17:261.136290.000.000.0014.10
323285502018.12.04 02:17:26balanceto 2089620411 23.00%-17.59
323285522018.12.04 02:17:26balanceto 2089620418 13.00%-9.94
323285542018.12.04 02:17:26balanceto 2089620461 9.00%-6.88
323286592018.12.04 15:45:17sell0.30eurusd1.136550.000000.000002018.12.04 15:51:381.135800.000.000.0022.50
323287002018.12.04 15:51:38balanceto 2089620411 23.00%-8.41
323287022018.12.04 15:51:38balanceto 2089620418 13.00%-4.75
323287042018.12.04 15:51:38balanceto 2089620461 9.00%-3.29
323288542018.12.05 08:35:36buy0.30eurusd1.133240.000000.000002018.12.05 09:13:071.133840.000.000.0018.00
323289082018.12.05 09:13:07balanceto 2089620411 23.00%-4.14
323289102018.12.05 09:13:07balanceto 2089620418 13.00%-2.34
323289122018.12.05 09:13:07balanceto 2089620461 9.00%-1.62
323290382018.12.05 11:10:00buy0.30eurusd1.134400.000000.000002018.12.05 11:10:561.135090.000.000.0020.70
323290922018.12.05 11:10:56balanceto 2089620411 23.00%-8.90
323290942018.12.05 11:10:56balanceto 2089620418 13.00%-5.03
323290962018.12.05 11:10:56balanceto 2089620461 9.00%-3.48
323292352018.12.06 06:02:44sell0.30eurusd1.134250.000000.000002018.12.06 06:53:281.133490.000.000.0022.80
323292702018.12.06 07:25:44sell0.30eurusd1.133220.000000.000002018.12.06 08:01:561.132600.000.000.0018.60
323293422018.12.06 17:00:01balanceto 2089620411 23.00%-9.52
323293442018.12.06 17:00:01balanceto 2089620418 13.00%-5.38
323293462018.12.06 17:00:01balanceto 2089620461 9.00%-3.72
323294922018.12.07 03:23:53balanceDeposit from 443275672 000.00
323295072018.12.07 07:03:52sell0.50eurusd1.136480.000000.000002018.12.07 07:34:111.137060.000.000.00-29.00
323295472018.12.07 08:46:15sell0.50eurusd1.138050.000000.000002018.12.07 09:16:271.137510.000.000.0027.00
323295862018.12.07 10:50:11buy0.50eurusd1.136500.000000.000002018.12.07 11:20:221.137540.000.000.0052.00
323296752018.12.07 17:00:01balanceto 2089620411 20.00%-10.00
323296772018.12.07 17:00:01balanceto 2089620418 12.00%-6.00
323296792018.12.07 17:00:01balanceto 2089620461 8.00%-4.00
323298552018.12.10 00:48:18buy0.50eurusd1.140500.000000.000002018.12.10 01:24:331.141810.000.000.0065.50
323299532018.12.10 17:00:01balanceto 2089620411 20.00%-13.10
323299552018.12.10 17:00:01balanceto 2089620418 12.00%-7.86
323299572018.12.10 17:00:01balanceto 2089620461 8.00%-5.24
323299802018.12.10 17:00:01balancefrom 2089620891 15.00%0.98
323301542018.12.11 08:18:48buy0.50eurusd1.137300.000000.000002018.12.11 08:40:371.138490.000.000.0059.50
323302552018.12.11 17:00:01balanceto 2089620411 20.00%-11.90
323302572018.12.11 17:00:01balanceto 2089620418 12.00%-7.14
323302592018.12.11 17:00:01balanceto 2089620461 8.00%-4.76
323302822018.12.11 17:00:01balancefrom 2089620891 15.00%0.89
323305192018.12.12 12:57:28sell0.50eurusd1.135700.000000.000002018.12.12 13:07:521.134410.000.000.0064.50
323306442018.12.12 17:00:01balanceto 2089620411 20.00%-12.90
323306462018.12.12 17:00:01balanceto 2089620418 12.00%-7.74
323306482018.12.12 17:00:01balanceto 2089620461 8.00%-5.16
323306712018.12.12 17:00:01balancefrom 2089620891 15.00%2.90
323308752018.12.12 17:00:01balancefrom 2089621051 12.00%7.74
323309122018.12.13 07:48:56buy0.50eurusd1.137230.000000.000002018.12.13 07:56:241.138540.000.000.0065.50
323310612018.12.13 17:00:01balanceto 2089620411 20.00%-13.10
323310632018.12.13 17:00:01balanceto 2089620418 12.00%-7.86
323310652018.12.13 17:00:01balanceto 2089620461 8.00%-5.24
323310882018.12.13 17:00:01balancefrom 2089620891 15.00%2.94
323312982018.12.13 17:00:01balancefrom 2089621051 12.00%7.86
323313382018.12.14 00:36:15sell0.50eurusd1.135380.000000.000002018.12.14 07:07:321.134990.000.000.0019.50
323314162018.12.14 08:28:09sell0.50eurusd1.133830.000000.000002018.12.14 08:32:411.133100.000.000.0036.50
323315832018.12.14 17:00:01balanceto 2089620411 20.00%-11.20
323315852018.12.14 17:00:01balanceto 2089620418 12.00%-6.72
323315872018.12.14 17:00:01balanceto 2089620461 8.00%-4.48
323316102018.12.14 17:00:01balancefrom 2089620891 15.00%2.52
323318262018.12.14 17:00:01balancefrom 2089621051 12.00%6.72
323318322018.12.14 17:00:01balancefrom 2089621053 15.00%0.84
323319302018.12.17 10:09:39buy0.50eurusd1.132800.000000.000002018.12.17 10:17:501.133980.000.000.0059.00
323321452018.12.17 17:00:01balanceto 2089620411 20.00%-11.80
323321472018.12.17 17:00:01balanceto 2089620418 12.00%-7.08
323321492018.12.17 17:00:01balanceto 2089620461 8.00%-4.72
323321902018.12.17 17:00:01balancefrom 2089620891 15.00%2.65
323324302018.12.17 17:00:01balancefrom 2089621051 12.00%7.08
323324362018.12.17 17:00:01balancefrom 2089621053 15.00%0.88
323324602018.12.17 17:00:01balancefrom 2089621062 15.00%0.88
323325232018.12.18 05:18:09sell0.50eurusd1.134150.000000.000002018.12.18 05:57:291.134730.000.000.00-29.00
323326122018.12.18 07:03:40buy0.50eurusd1.133960.000000.000002018.12.18 07:18:571.134350.000.000.0019.50
323327002018.12.18 07:52:46buy0.50eurusd1.134740.000000.000002018.12.18 08:03:001.135780.000.000.0052.00
323327932018.12.18 11:01:42buy0.50eurusd1.138800.000000.000002018.12.18 11:52:571.139260.000.000.0023.00
323330182018.12.18 17:00:01balanceto 2089620411 20.00%-13.10
323330202018.12.18 17:00:01balanceto 2089620418 12.00%-7.86
323330222018.12.18 17:00:01balanceto 2089620461 8.00%-5.24
323330632018.12.18 17:00:01balancefrom 2089620891 15.00%2.94
323332972018.12.18 17:00:01balancefrom 2089621051 12.00%7.86
323333032018.12.18 17:00:01balancefrom 2089621053 15.00%0.98
323333272018.12.18 17:00:01balancefrom 2089621062 15.00%0.98
323333962018.12.18 23:06:20buy0.50eurusd1.137030.000000.000002018.12.19 00:36:391.138260.000.000.0061.50
323336272018.12.19 17:00:01balanceto 2089620411 20.00%-12.30
323336292018.12.19 17:00:01balanceto 2089620418 12.00%-7.38
323336312018.12.19 17:00:01balanceto 2089620461 8.00%-4.92
323336722018.12.19 17:00:01balancefrom 2089620891 15.00%2.76
323339062018.12.19 17:00:01balancefrom 2089621051 12.00%7.38
323339122018.12.19 17:00:01balancefrom 2089621053 15.00%0.92
323339362018.12.19 17:00:01balancefrom 2089621062 15.00%0.92
323340172018.12.20 01:07:12sell0.50eurusd1.137810.000000.000002018.12.20 02:02:311.138320.000.000.00-25.50
323341262018.12.20 06:56:56buy0.50eurusd1.140200.000000.000002018.12.20 07:28:071.141850.000.000.0082.50
323343702018.12.20 17:00:01balanceto 2089620411 20.00%-11.40
323343722018.12.20 17:00:01balanceto 2089620418 12.00%-6.84
323343742018.12.20 17:00:01balanceto 2089620461 8.00%-4.56
323344152018.12.20 17:00:01balancefrom 2089620891 15.00%2.56
323346552018.12.20 17:00:01balancefrom 2089621051 12.00%6.84
323346612018.12.20 17:00:01balancefrom 2089621053 15.00%0.85
323346912018.12.20 17:00:01balancefrom 2089621062 15.00%0.85
323348042018.12.21 06:40:24buy0.50eurusd1.145230.000000.000002018.12.21 07:27:461.146400.000.000.0058.50
323350522018.12.21 17:00:01balanceto 2089620411 20.00%-11.70
323350542018.12.21 17:00:01balanceto 2089620418 12.00%-7.02
323350562018.12.21 17:00:01balanceto 2089620461 8.00%-4.68
323350972018.12.21 17:00:01balancefrom 2089620891 15.00%2.63
323353432018.12.21 17:00:01balancefrom 2089621051 12.00%7.02
323353492018.12.21 17:00:01balancefrom 2089621053 15.00%0.87
323353792018.12.21 17:00:01balancefrom 2089621062 15.00%0.87
323355702018.12.24 08:14:02buy0.50eurusd1.139220.000000.000002018.12.24 09:08:211.140580.000.000.0068.00
323358302018.12.24 17:00:01balanceto 2089620411 20.00%-13.60
323358322018.12.24 17:00:01balanceto 2089620418 12.00%-8.16
323358342018.12.24 17:00:01balanceto 2089620461 8.00%-5.44
323358752018.12.24 17:00:01balancefrom 2089620891 15.00%3.06
323361212018.12.24 17:00:01balancefrom 2089621051 12.00%8.16
323361272018.12.24 17:00:01balancefrom 2089621053 13.00%0.88
323361572018.12.24 17:00:01balancefrom 2089621062 15.00%1.02
323363552018.12.26 15:01:52buy0.50eurusd1.138730.000000.000002018.12.26 15:10:031.139880.000.000.0057.50
323366092018.12.26 17:00:01balanceto 2089620411 20.00%-11.50
323366112018.12.26 17:00:01balanceto 2089620418 12.00%-6.90
323366132018.12.26 17:00:01balanceto 2089620461 8.00%-4.60
323366542018.12.26 17:00:01balancefrom 2089620891 15.00%2.58
323369002018.12.26 17:00:01balancefrom 2089621051 12.00%6.90
323369062018.12.26 17:00:01balancefrom 2089621053 13.00%3.73
323369362018.12.26 17:00:01balancefrom 2089621062 15.00%0.86
323371172018.12.27 01:45:17buy0.50eurusd1.137300.000000.000002018.12.27 02:20:341.138380.000.000.0054.00
323373852018.12.27 17:00:01balanceto 2089620411 20.00%-10.80
323373872018.12.27 17:00:01balanceto 2089620418 12.00%-6.48
323373892018.12.27 17:00:01balanceto 2089620461 8.00%-4.32
323374302018.12.27 17:00:01balancefrom 2089620891 15.00%2.43
323376762018.12.27 17:00:01balancefrom 2089621051 12.00%6.48
323376822018.12.27 17:00:01balancefrom 2089621053 13.00%3.51
323377122018.12.27 17:00:01balancefrom 2089621062 15.00%0.81
323378962018.12.28 07:25:11sell0.50eurusd1.144910.000000.000002018.12.28 07:44:251.145530.000.000.00-31.00
323380092018.12.28 08:03:25sell0.50eurusd1.146200.000000.000002018.12.28 08:24:411.145690.000.000.0025.50
323381232018.12.28 09:02:20buy0.50eurusd1.144850.000000.000002018.12.28 09:07:361.143530.000.000.00-66.00
323382672018.12.31 04:15:02sell0.50eurusd1.143200.000000.000002018.12.31 05:06:171.142680.000.000.0026.00
323383792018.12.31 07:23:39buy0.50eurusd1.143200.000000.000002018.12.31 08:01:471.143940.000.000.0037.00
323384972018.12.31 10:39:34buy0.50eurusd1.144600.000000.000002018.12.31 11:26:501.146050.000.000.0072.50
323387612018.12.31 17:00:01balanceto 2089620411 20.00%-12.80
323387632018.12.31 17:00:01balanceto 2089620418 12.00%-7.68
323387652018.12.31 17:00:01balanceto 2089620461 8.00%-5.12
323388062018.12.31 17:00:01balancefrom 2089620891 15.00%2.88
323390402018.12.31 17:00:01balancefrom 2089621051 12.00%7.68
323390462018.12.31 17:00:01balancefrom 2089621053 13.00%4.16
323390762018.12.31 17:00:01balancefrom 2089621062 15.00%0.96
323392362018.12.31 17:00:01balancefrom 2089621107 15.00%2.03
323392932019.01.02 08:30:17sell0.50eurusd1.145300.000000.000002019.01.02 08:49:381.144110.000.000.0059.50
323395492019.01.02 17:00:01balanceto 2089620411 20.00%-11.90
323395512019.01.02 17:00:01balanceto 2089620418 12.00%-7.14
323395532019.01.02 17:00:01balanceto 2089620461 8.00%-4.76
323395942019.01.02 17:00:01balancefrom 2089620891 15.00%2.67
323398282019.01.02 17:00:01balancefrom 2089621051 12.00%7.14
323398342019.01.02 17:00:01balancefrom 2089621053 13.00%3.86
323398642019.01.02 17:00:01balancefrom 2089621062 15.00%0.89
323400262019.01.02 17:00:01balancefrom 2089621107 15.00%0.89
323400862019.01.03 03:41:23buy0.50eurusd1.135800.000000.000002019.01.03 03:06:381.137080.000.000.0064.00
323403662019.01.03 17:00:01balanceto 2089620411 20.00%-12.80
323403682019.01.03 17:00:01balanceto 2089620418 12.00%-7.68
323403702019.01.03 17:00:01balanceto 2089620461 8.00%-5.12
323404112019.01.03 17:00:01balancefrom 2089620891 15.00%2.88
323406452019.01.03 17:00:01balancefrom 2089621051 12.00%7.68
323406512019.01.03 17:00:01balancefrom 2089621053 13.00%4.16
323406812019.01.03 17:00:01balancefrom 2089621062 15.00%0.96
323408432019.01.03 17:00:01balancefrom 2089621107 15.00%0.96
323409142019.01.04 03:00:45sell0.50eurusd1.139730.000000.000002019.01.04 03:23:031.139400.000.000.0016.50
323410492019.01.04 07:48:48buy0.50eurusd1.139900.000000.000002019.01.04 08:14:061.141070.000.000.0058.50
323413162019.01.04 17:00:01balanceto 2089620411 20.00%-15.00
323413182019.01.04 17:00:01balanceto 2089620418 12.00%-9.00
323413202019.01.04 17:00:01balanceto 2089620461 8.00%-6.00
323413612019.01.04 17:00:01balancefrom 2089620891 15.00%3.37
323415952019.01.04 17:00:01balancefrom 2089621051 12.00%9.00
323416012019.01.04 17:00:01balancefrom 2089621053 13.00%4.87
323416312019.01.04 17:00:01balancefrom 2089621062 15.00%1.12
323417932019.01.04 17:00:01balancefrom 2089621103 15.00%0.87
323417992019.01.04 17:00:01balancefrom 2089621107 15.00%1.12
323418392019.01.04 17:00:01balancefrom 2089621118 12.00%9.00
323419682019.01.07 01:43:08buy0.50eurusd1.141380.000000.000002019.01.07 02:04:231.141880.000.000.0025.00
323421002019.01.07 04:00:30buy0.50eurusd1.142270.000000.000002019.01.07 04:08:441.142830.000.000.0028.00
323423802019.01.07 17:00:01balanceto 2089620411 20.00%-10.60
323423822019.01.07 17:00:01balanceto 2089620418 12.00%-6.36
323423842019.01.07 17:00:01balanceto 2089620461 8.00%-4.24
323424252019.01.07 17:00:01balancefrom 2089620891 15.00%2.38
323426592019.01.07 17:00:01balancefrom 2089621051 12.00%6.36
323426652019.01.07 17:00:01balancefrom 2089621053 12.00%3.18
323426952019.01.07 17:00:01balancefrom 2089621062 15.00%0.79
323428572019.01.07 17:00:01balancefrom 2089621103 15.00%0.79
323428632019.01.07 17:00:01balancefrom 2089621107 15.00%0.79
323429032019.01.07 17:00:01balancefrom 2089621118 12.00%6.36
323429532019.01.07 17:00:01balancefrom 2089621140 10.00%0.53
323429592019.01.07 17:00:01balancefrom 2089621142 10.00%0.53
323430002019.01.08 00:57:32sell0.50eurusd1.146790.000000.000002019.01.08 01:37:461.145570.000.000.0061.00
323432742019.01.08 17:00:01balanceto 2089620411 20.00%-12.20
323432762019.01.08 17:00:01balanceto 2089620418 12.00%-7.32
323432782019.01.08 17:00:01balanceto 2089620461 8.00%-4.88
323433192019.01.08 17:00:01balancefrom 2089620891 15.00%2.74
323435532019.01.08 17:00:01balancefrom 2089621051 12.00%7.32
323435592019.01.08 17:00:01balancefrom 2089621053 12.00%3.66
323435892019.01.08 17:00:01balancefrom 2089621062 15.00%0.91
323437512019.01.08 17:00:01balancefrom 2089621103 15.00%0.91
323437572019.01.08 17:00:01balancefrom 2089621107 15.00%0.91
323437972019.01.08 17:00:01balancefrom 2089621118 12.00%7.32
323438472019.01.08 17:00:01balancefrom 2089621140 10.00%0.61
323438532019.01.08 17:00:01balancefrom 2089621142 10.00%0.61
323439242019.01.09 07:36:35buy0.50eurusd1.146620.000000.000002019.01.09 07:57:311.146630.000.000.000.50
323440572019.01.09 09:49:21sell0.50eurusd1.146050.000000.000002019.01.09 11:01:331.145420.000.000.0031.50
323441912019.01.09 14:02:47buy0.50eurusd1.146560.000000.000002019.01.09 14:09:011.147310.000.000.0037.50
323444632019.01.09 17:00:01balanceto 2089620411 20.00%-13.90
323444652019.01.09 17:00:01balanceto 2089620418 12.00%-8.34
323444672019.01.09 17:00:01balanceto 2089620461 8.00%-5.56
323445082019.01.09 17:00:01balancefrom 2089620891 15.00%3.12
323447422019.01.09 17:00:01balancefrom 2089621051 12.00%8.34
323447482019.01.09 17:00:01balancefrom 2089621053 12.00%8.34
323447782019.01.09 17:00:01balancefrom 2089621062 15.00%1.04
323449402019.01.09 17:00:01balancefrom 2089621103 15.00%1.04
323449462019.01.09 17:00:01balancefrom 2089621107 15.00%1.04
323449862019.01.09 17:00:01balancefrom 2089621118 12.00%8.34
323450362019.01.09 17:00:01balancefrom 2089621140 10.00%0.69
323450422019.01.09 17:00:01balancefrom 2089621142 10.00%0.69
323451042019.01.10 02:43:57buy0.50eurusd1.155420.000000.000002019.01.10 03:20:101.156670.000.000.0062.50
323452222019.01.10 09:40:50balanceWithdraw from 2089620844-100.00
323453972019.01.10 17:00:01balanceto 2089620411 20.00%-12.50
323453992019.01.10 17:00:01balanceto 2089620418 12.00%-7.50
323454012019.01.10 17:00:01balanceto 2089620461 8.00%-5.00
323454422019.01.10 17:00:01balancefrom 2089620891 15.00%2.81
323456762019.01.10 17:00:01balancefrom 2089621051 12.00%7.50
323456822019.01.10 17:00:01balancefrom 2089621053 12.00%7.50
323457122019.01.10 17:00:01balancefrom 2089621062 15.00%0.93
323458742019.01.10 17:00:01balancefrom 2089621103 15.00%0.93
323458802019.01.10 17:00:01balancefrom 2089621107 15.00%0.93
323459202019.01.10 17:00:01balancefrom 2089621118 12.00%7.50
323459702019.01.10 17:00:01balancefrom 2089621140 10.00%0.62
323459762019.01.10 17:00:01balancefrom 2089621142 10.00%0.62
323460062019.01.10 17:00:01balancefrom 2089621151 10.00%0.62
323460592019.01.11 10:52:37buy0.50eurusd1.152690.000000.000002019.01.11 11:00:541.153220.000.000.0026.50
323462062019.01.11 11:58:53buy0.50eurusd1.152800.000000.000002019.01.11 12:08:011.153300.000.000.0025.00
323464952019.01.11 17:00:01balanceto 2089620411 20.00%-10.30
323464972019.01.11 17:00:01balanceto 2089620418 12.00%-6.18
323464992019.01.11 17:00:01balanceto 2089620461 8.00%-4.12
323465402019.01.11 17:00:01balancefrom 2089620891 15.00%2.31
323467742019.01.11 17:00:01balancefrom 2089621051 12.00%9.27
323467802019.01.11 17:00:01balancefrom 2089621053 12.00%6.18
323468102019.01.11 17:00:01balancefrom 2089621062 15.00%0.77
323469722019.01.11 17:00:01balancefrom 2089621103 15.00%0.77
323469782019.01.11 17:00:01balancefrom 2089621107 15.00%0.77
323470182019.01.11 17:00:01balancefrom 2089621118 12.00%6.18
323470682019.01.11 17:00:01balancefrom 2089621140 10.00%0.51
323470742019.01.11 17:00:01balancefrom 2089621142 10.00%7.72
323471102019.01.11 17:00:01balancefrom 2089621150 10.00%0.51
323471162019.01.11 17:00:01balancefrom 2089621151 10.00%0.51
323471382019.01.11 17:00:01balancefrom 2089621156 15.00%0.77
323472062019.01.14 00:54:48balanceWithdraw from 2089620844-1 204.00
323472392019.01.14 01:03:16buy0.50eurusd1.146450.000000.000002019.01.14 02:44:321.147270.000.000.0041.00
323473892019.01.14 04:54:36buy0.50eurusd1.147140.000000.000002019.01.14 05:11:521.147480.000.000.0017.00
323476862019.01.14 17:00:01balanceto 2089620411 20.00%-11.60
323476882019.01.14 17:00:01balanceto 2089620418 12.00%-6.96
323476902019.01.14 17:00:01balanceto 2089620461 8.00%-4.64
323477312019.01.14 17:00:01balancefrom 2089620891 15.00%2.61
323479652019.01.14 17:00:01balancefrom 2089621051 12.00%10.44
323479712019.01.14 17:00:01balancefrom 2089621053 12.00%6.96
323480012019.01.14 17:00:01balancefrom 2089621062 15.00%0.87
323481632019.01.14 17:00:01balancefrom 2089621103 15.00%1.89
323481692019.01.14 17:00:01balancefrom 2089621107 15.00%0.87
323482112019.01.14 17:00:01balancefrom 2089621118 12.00%6.96
323482612019.01.14 17:00:01balancefrom 2089621140 10.00%0.58
323482672019.01.14 17:00:01balancefrom 2089621142 10.00%8.70
323483032019.01.14 17:00:01balancefrom 2089621150 10.00%0.58
323483092019.01.14 17:00:01balancefrom 2089621151 10.00%1.16
323483312019.01.14 17:00:01balancefrom 2089621156 15.00%0.87
323483572019.01.14 17:00:01balancefrom 2089621160 10.00%0.58
323483872019.01.14 17:00:01balancefrom 2089621169 10.00%0.58
323484402019.01.15 08:05:08sell0.50eurusd1.147050.000000.000002019.01.15 08:45:241.146270.000.000.0039.00
323486042019.01.15 12:06:28sell0.50eurusd1.142450.000000.000002019.01.15 12:17:421.142020.000.000.0021.50
323489092019.01.15 17:00:01balanceto 2089620411 20.00%-12.10
323489112019.01.15 17:00:01balanceto 2089620418 12.00%-7.26
323489132019.01.15 17:00:01balanceto 2089620461 8.00%-4.84
323489542019.01.15 17:00:01balancefrom 2089620891 15.00%2.72
323491882019.01.15 17:00:01balancefrom 2089621051 12.00%10.89
323491942019.01.15 17:00:01balancefrom 2089621053 12.00%7.26
323492242019.01.15 17:00:01balancefrom 2089621062 15.00%0.90
323493982019.01.15 17:00:01balancefrom 2089621103 15.00%4.53
323494042019.01.15 17:00:01balancefrom 2089621107 15.00%0.90
323494462019.01.15 17:00:01balancefrom 2089621118 12.00%7.26
323495022019.01.15 17:00:01balancefrom 2089621140 10.00%0.60
323495082019.01.15 17:00:01balancefrom 2089621142 6.00%6.73
323495442019.01.15 17:00:01balancefrom 2089621150 10.00%0.60
323495502019.01.15 17:00:01balancefrom 2089621151 10.00%1.21
323495722019.01.15 17:00:01balancefrom 2089621156 15.00%0.90
323495982019.01.15 17:00:01balancefrom 2089621160 10.00%0.60
323496262019.01.15 17:00:01balancefrom 2089621168 15.00%1.81
323496342019.01.15 17:00:01balancefrom 2089621169 10.00%0.60
323496382019.01.15 17:00:01balancefrom 2089621171 15.00%0.90
323496462019.01.15 17:00:01balancefrom 2089621172 9.00%2.72
323496562019.01.15 17:00:01balancefrom 2089621175 13.00%1.39
323497442019.01.16 08:58:54buy0.50eurusd1.141650.000000.000002019.01.16 09:08:331.142000.000.000.0017.50
323499112019.01.16 10:36:59sell0.50eurusd1.140660.000000.000002019.01.16 11:01:281.139710.000.000.0047.50
323502202019.01.16 17:00:01balanceto 2089620411 20.00%-13.00
323502222019.01.16 17:00:01balanceto 2089620418 12.00%-7.80
323502242019.01.16 17:00:01balanceto 2089620461 8.00%-5.20
323502652019.01.16 17:00:01balancefrom 2089620891 15.00%2.92
323504992019.01.16 17:00:01balancefrom 2089621051 12.00%11.70
323505052019.01.16 17:00:01balancefrom 2089621053 12.00%7.80
323505352019.01.16 17:00:01balancefrom 2089621062 15.00%0.97
323507092019.01.16 17:00:01balancefrom 2089621103 13.00%4.22
323507152019.01.16 17:00:01balancefrom 2089621107 15.00%0.97
323507572019.01.16 17:00:01balancefrom 2089621118 12.00%7.80
323508132019.01.16 17:00:01balancefrom 2089621140 10.00%0.65
323508192019.01.16 17:00:01balancefrom 2089621142 6.00%9.75
323508552019.01.16 17:00:01balancefrom 2089621150 10.00%0.65
323508612019.01.16 17:00:01balancefrom 2089621151 10.00%1.30
323508832019.01.16 17:00:01balancefrom 2089621156 15.00%0.97
323509092019.01.16 17:00:01balancefrom 2089621160 10.00%0.65
323509372019.01.16 17:00:01balancefrom 2089621168 15.00%1.95
323509452019.01.16 17:00:01balancefrom 2089621169 10.00%0.65
323509492019.01.16 17:00:01balancefrom 2089621171 15.00%0.97
323509572019.01.16 17:00:01balancefrom 2089621172 9.00%2.92
323509672019.01.16 17:00:01balancefrom 2089621175 13.00%4.22
323510792019.01.17 07:17:09sell0.50eurusd1.138210.000000.000002019.01.17 07:17:301.138520.000.000.00-15.50
323512532019.01.17 08:38:09buy0.50eurusd1.138720.000000.000002019.01.17 09:07:451.139580.000.000.0043.00
323514262019.01.17 11:28:33sell0.50eurusd1.140080.000000.000002019.01.17 11:40:401.140330.000.000.00-12.50
323517382019.01.17 17:00:01balanceto 2089620411 20.00%-3.00
323517402019.01.17 17:00:01balanceto 2089620418 12.00%-1.80
323517422019.01.17 17:00:01balanceto 2089620461 8.00%-1.20
323517832019.01.17 17:00:01balancefrom 2089620891 15.00%0.67
323520232019.01.17 17:00:01balancefrom 2089621051 12.00%2.70
323520292019.01.17 17:00:01balancefrom 2089621053 12.00%1.80
323520592019.01.17 17:00:01balancefrom 2089621062 15.00%0.22
323522332019.01.17 17:00:01balancefrom 2089621103 13.00%0.97
323522392019.01.17 17:00:01balancefrom 2089621107 15.00%0.22
323522812019.01.17 17:00:01balancefrom 2089621118 12.00%1.80
323523372019.01.17 17:00:01balancefrom 2089621140 10.00%0.15
323523432019.01.17 17:00:01balancefrom 2089621142 6.00%2.25
323523792019.01.17 17:00:01balancefrom 2089621150 10.00%0.15
323523852019.01.17 17:00:01balancefrom 2089621151 10.00%0.30
323524072019.01.17 17:00:01balancefrom 2089621156 15.00%0.22
323524332019.01.17 17:00:01balancefrom 2089621160 10.00%0.15
323524612019.01.17 17:00:01balancefrom 2089621168 15.00%0.45
323524692019.01.17 17:00:01balancefrom 2089621169 10.00%0.15
323524732019.01.17 17:00:01balancefrom 2089621171 15.00%0.22
323524812019.01.17 17:00:01balancefrom 2089621172 9.00%0.67
323524912019.01.17 17:00:01balancefrom 2089621175 13.00%0.97
323526102019.01.18 10:01:10buy0.50eurusd1.140110.000000.000002019.01.18 10:53:331.140370.000.000.0013.00
323527872019.01.18 13:45:38sell0.50eurusd1.140080.000000.000002019.01.18 14:25:321.139300.000.000.0039.00
323531092019.01.18 17:00:01balanceto 2089620411 20.00%-10.40
323531112019.01.18 17:00:01balanceto 2089620418 12.00%-6.24
323531132019.01.18 17:00:01balanceto 2089620461 8.00%-4.16
323531542019.01.18 17:00:01balancefrom 2089620891 15.00%2.34
323533942019.01.18 17:00:01balancefrom 2089621051 12.00%9.36
323534002019.01.18 17:00:01balancefrom 2089621053 12.00%6.24
323534302019.01.18 17:00:01balancefrom 2089621062 15.00%0.78
323536042019.01.18 17:00:01balancefrom 2089621103 13.00%3.38
323536102019.01.18 17:00:01balancefrom 2089621107 15.00%0.78
323536522019.01.18 17:00:01balancefrom 2089621118 12.00%6.24
323537022019.01.18 17:00:01balancefrom 2089621140 10.00%0.52
323537082019.01.18 17:00:01balancefrom 2089621142 6.00%7.80
323537442019.01.18 17:00:01balancefrom 2089621150 10.00%0.52
323537502019.01.18 17:00:01balancefrom 2089621151 10.00%1.04
323537722019.01.18 17:00:01balancefrom 2089621156 15.00%0.78
323537982019.01.18 17:00:01balancefrom 2089621160 10.00%0.52
323538262019.01.18 17:00:01balancefrom 2089621168 15.00%1.56
323538342019.01.18 17:00:01balancefrom 2089621169 10.00%0.52
323538382019.01.18 17:00:01balancefrom 2089621171 15.00%0.78
323538462019.01.18 17:00:01balancefrom 2089621172 9.00%2.34
323538562019.01.18 17:00:01balancefrom 2089621174 15.00%0.59
323538622019.01.18 17:00:01balancefrom 2089621175 13.00%3.38
323540632019.01.21 07:05:10buy0.50eurusd1.137980.000000.000002019.01.21 08:04:571.138240.000.000.0013.00
323542482019.01.21 08:47:20sell0.50eurusd1.137610.000000.000002019.01.21 09:40:411.136840.000.000.0038.50
323545742019.01.21 17:00:01balanceto 2089620411 20.00%-10.30
323545762019.01.21 17:00:01balanceto 2089620418 12.00%-6.18
323545782019.01.21 17:00:01balanceto 2089620461 8.00%-4.12
323546192019.01.21 17:00:01balancefrom 2089620891 15.00%2.31
323548592019.01.21 17:00:01balancefrom 2089621051 12.00%9.27
323548652019.01.21 17:00:01balancefrom 2089621053 12.00%6.18
