Account: 270970842 |
Name: Gamnod Tongsungnoen |
Currency: USD |
Leverage: 1:1000 |
2019 October 8, 11:06 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
648285476 | 2019.02.26 09:29:35 | balance | D-SCB-36536285: THB 93000.00 | 288 898.00 |
648297958 | 2019.02.26 11:01:19 | balance | W-IN-36539013: to 270972525 | -90 000.00 |
648298021 | 2019.02.26 11:02:01 | balance | W-IN-36539025: to 270972535 | -90 000.00 |
651997274 | 2019.03.24 16:59:16 | balance | D-IN-37426960: from 270972535 | 1 000.00 |
651997278 | 2019.03.24 17:05:35 | balance | D-IN-37427019: from 270972525 | 30 000.00 |
651997280 | 2019.03.24 17:06:47 | balance | D-IN-37427030: from 270972535 | 14 200.00 |
651997544 | 2019.03.24 23:30:59 | balance | W-SCBH-37427056: THB 27588.96 | -90 000.00 |
655245173 | 2019.05.02 04:47:01 | balance | W-IN-39927022: to 270972525 | -40 000.00 |
655446050 | 2019.02.01 00:00:00 | buy | 23.52 | archived | 0 | 0 | 0 | 2019.02.28 23:59:59 | 0 | 0.00 | 0.00 | 0.00 | 2 344.80 |
656335409 | 2019.05.20 11:58:34 | balance | W-IN-40854090: to 270972535 | -19 700.00 |
656937128 | 2019.03.01 00:00:00 | buy | 307.45 | archived | 0 | 0 | 0 | 2019.03.31 23:59:59 | 0 | 0.00 | 0.00 | 0.00 | 45 983.43 |
657216772 | 2019.06.07 03:56:52 | balance | W-IN-41777379: to 220139766 | -37 000.00 |
659466970 | 2019.04.01 00:00:00 | buy | 222.08 | archived | 0 | 0 | 0 | 2019.04.30 23:59:59 | 0 | 0.00 | 0.00 | 0.00 | 38 469.46 |
659927715 | 2019.07.12 04:30:29 | balance | W-IN-43076322: to 270972535 | -40 000.00 |
660466143 | 2019.07.18 22:50:39 | buy | 0.48 | eurusd | 1.12817 | 0.00000 | 1.11436 | 2019.08.05 11:48:34 | 1.11436 | 0.00 | 0.00 | 0.00 | -662.88 |
660466517 | 2019.07.18 22:54:32 | buy | 0.48 | eurusd | 1.12782 | 0.00000 | 1.11436 | 2019.08.05 11:48:34 | 1.11436 | 0.00 | 0.00 | 0.00 | -646.08 |
660466661 | 2019.07.18 22:56:05 | buy | 0.48 | eurusd | 1.12747 | 0.00000 | 1.11436 | 2019.08.05 11:48:34 | 1.11436 | 0.00 | 0.00 | 0.00 | -629.28 |
660474850 | 2019.07.19 01:20:00 | buy | 0.48 | eurusd | 1.12707 | 0.00000 | 1.11436 | 2019.08.05 11:48:34 | 1.11436 | 0.00 | 0.00 | 0.00 | -610.08 |
660475261 | 2019.07.19 01:20:34 | buy | 2.40 | eurusd | 1.12657 | 0.00000 | 1.11436 | 2019.08.05 11:48:34 | 1.11436 | 0.00 | 0.00 | 0.00 | -2 930.40 |
660530841 | 2019.07.19 13:20:56 | buy | 2.16 | eurusd | 1.12357 | 0.00000 | 1.11436 | 2019.08.05 11:48:34 | 1.11436 | 0.00 | 0.00 | 0.00 | -1 989.36 |
660712345 | 2019.07.23 09:17:40 | buy | 7.56 | eurusd | 1.11877 | 0.00000 | 1.11436 | 2019.08.05 11:48:34 | 1.11436 | 0.00 | 0.00 | 0.00 | -3 333.96 |
660818185 | 2019.07.24 10:30:04 | buy | 12.93 | eurusd | 1.11379 | 0.00000 | 1.11436 | 2019.08.05 11:48:34 | 1.11436 | 0.00 | 0.00 | 0.00 | 737.01 |
661410892 | 2019.07.31 21:03:26 | buy | 23.53 | eurusd | 1.10909 | 0.00000 | 1.11436 | 2019.08.05 11:48:34 | 1.11436 | 0.00 | 0.00 | 0.00 | 12 400.31 |
661423633 | 2019.07.31 21:49:23 | buy | 6.59 | eurusd | 1.10711 | 0.00000 | 1.11436 | 2019.08.05 11:48:34 | 1.11436 | 0.00 | 0.00 | 0.00 | 4 777.75 |
661433566 | 2019.07.31 22:45:45 | sell | 0.48 | eurusd | 1.10667 | 0.00000 | 1.10618 | 2019.08.01 03:12:55 | 1.10618 | 0.00 | 0.00 | 0.00 | 23.52 |
661433751 | 2019.07.31 22:48:28 | sell | 0.48 | eurusd | 1.10701 | 0.00000 | 1.10618 | 2019.08.01 03:12:55 | 1.10618 | 0.00 | 0.00 | 0.00 | 39.84 |
661433839 | 2019.07.31 22:49:07 | sell | 0.48 | eurusd | 1.10736 | 0.00000 | 1.10618 | 2019.08.01 03:12:55 | 1.10618 | 0.00 | 0.00 | 0.00 | 56.64 |
661438500 | 2019.08.01 00:04:36 | sell | 0.48 | eurusd | 1.10769 | 0.00000 | 1.10618 | 2019.08.01 03:12:55 | 1.10618 | 0.00 | 0.00 | 0.00 | 72.48 |
661448551 | 2019.08.01 03:12:56 | sell | 0.48 | eurusd | 1.10615 | 0.00000 | 1.10515 | 2019.08.01 03:36:25 | 1.10515 | 0.00 | 0.00 | 0.00 | 48.00 |
661452171 | 2019.08.01 03:36:26 | sell | 0.48 | eurusd | 1.10503 | 0.00000 | 1.10403 | 2019.08.01 03:46:33 | 1.10403 | 0.00 | 0.00 | 0.00 | 48.00 |
661452192 | 2019.08.01 03:36:29 | buy | 5.93 | eurusd | 1.10512 | 0.00000 | 1.11436 | 2019.08.05 11:48:34 | 1.11436 | 0.00 | 0.00 | 0.00 | 5 479.32 |
661453428 | 2019.08.01 03:46:34 | sell | 0.48 | eurusd | 1.10391 | 0.00000 | 1.10342 | 2019.08.01 10:54:27 | 1.10342 | 0.00 | 0.00 | 0.00 | 23.52 |
661454080 | 2019.08.01 03:47:33 | sell | 0.48 | eurusd | 1.10424 | 0.00000 | 1.10342 | 2019.08.01 10:54:27 | 1.10342 | 0.00 | 0.00 | 0.00 | 39.36 |
661458966 | 2019.08.01 04:34:07 | sell | 0.48 | eurusd | 1.10459 | 0.00000 | 1.10342 | 2019.08.01 10:54:27 | 1.10342 | 0.00 | 0.00 | 0.00 | 56.16 |
661459696 | 2019.08.01 04:47:08 | sell | 0.48 | eurusd | 1.10494 | 0.00000 | 1.10342 | 2019.08.01 10:54:27 | 1.10342 | 0.00 | 0.00 | 0.00 | 72.96 |
661476653 | 2019.08.01 10:54:30 | sell | 0.48 | eurusd | 1.10323 | 0.00000 | 1.10332 | 2019.08.01 13:09:08 | 1.10332 | 0.00 | 0.00 | 0.00 | -4.32 |
661478348 | 2019.08.01 11:04:40 | sell | 0.48 | eurusd | 1.10358 | 0.00000 | 1.10332 | 2019.08.01 13:09:08 | 1.10332 | 0.00 | 0.00 | 0.00 | 12.48 |
661479256 | 2019.08.01 11:17:16 | sell | 0.48 | eurusd | 1.10393 | 0.00000 | 1.10332 | 2019.08.01 13:09:08 | 1.10332 | 0.00 | 0.00 | 0.00 | 29.28 |
661480215 | 2019.08.01 11:31:29 | sell | 0.48 | eurusd | 1.10428 | 0.00000 | 1.10332 | 2019.08.01 13:09:08 | 1.10332 | 0.00 | 0.00 | 0.00 | 46.08 |
661482539 | 2019.08.01 12:01:15 | sell | 2.40 | eurusd | 1.10478 | 0.00000 | 1.10332 | 2019.08.01 13:09:08 | 1.10332 | 0.00 | 0.00 | 0.00 | 350.40 |
661487762 | 2019.08.01 13:09:09 | sell | 0.48 | eurusd | 1.10318 | 0.00000 | 1.11615 | 2019.08.14 16:59:02 | 1.11615 | 0.00 | 0.00 | 0.00 | -622.56 |
661488157 | 2019.08.01 13:14:13 | sell | 0.48 | eurusd | 1.10354 | 0.00000 | 1.11615 | 2019.08.14 16:59:02 | 1.11615 | 0.00 | 0.00 | 0.00 | -605.28 |
661496359 | 2019.08.01 14:46:11 | sell | 0.48 | eurusd | 1.10389 | 0.00000 | 1.11615 | 2019.08.14 16:59:02 | 1.11615 | 0.00 | 0.00 | 0.00 | -588.48 |
661509190 | 2019.08.01 16:44:12 | sell | 0.48 | eurusd | 1.10425 | 0.00000 | 1.11615 | 2019.08.14 16:59:02 | 1.11615 | 0.00 | 0.00 | 0.00 | -571.20 |
661511328 | 2019.08.01 17:00:12 | sell | 2.40 | eurusd | 1.10473 | 0.00000 | 1.11615 | 2019.08.14 16:59:02 | 1.11615 | 0.00 | 0.00 | 0.00 | -2 740.80 |
661531769 | 2019.08.01 20:33:01 | sell | 2.16 | eurusd | 1.10774 | 0.00000 | 1.11615 | 2019.08.14 16:59:02 | 1.11615 | 0.00 | 0.00 | 0.00 | -1 816.56 |
661669497 | 2019.05.01 00:00:00 | buy | 198.42 | archived | 0 | 0 | 0 | 2019.05.31 23:59:59 | 0 | 0.00 | 0.00 | 0.00 | 30 835.47 |
661681143 | 2019.08.05 03:29:45 | sell | 7.56 | eurusd | 1.11254 | 0.00000 | 1.11615 | 2019.08.14 16:59:02 | 1.11615 | 0.00 | 0.00 | 0.00 | -2 729.16 |
661720787 | 2019.08.05 11:48:35 | buy | 0.48 | eurusd | 1.11447 | 0.00000 | 1.11547 | 2019.08.05 13:20:58 | 1.11547 | 0.00 | 0.00 | 0.00 | 48.00 |
661729209 | 2019.08.05 13:20:59 | buy | 0.48 | eurusd | 1.11558 | 0.00000 | 1.11658 | 2019.08.05 13:42:56 | 1.11658 | 0.00 | 0.00 | 0.00 | 48.00 |
661731189 | 2019.08.05 13:42:57 | buy | 0.48 | eurusd | 1.11668 | 0.00000 | 1.11752 | 2019.08.05 14:12:20 | 1.11752 | 0.00 | 0.00 | 0.00 | 40.32 |
661731719 | 2019.08.05 13:46:28 | buy | 0.48 | eurusd | 1.11635 | 0.00000 | 1.11752 | 2019.08.05 14:12:20 | 1.11752 | 0.00 | 0.00 | 0.00 | 56.16 |
661735082 | 2019.08.05 14:12:20 | sell | 12.93 | eurusd | 1.11751 | 0.00000 | 1.11615 | 2019.08.14 16:59:02 | 1.11615 | 0.00 | 0.00 | 0.00 | 1 758.48 |
661735100 | 2019.08.05 14:12:23 | buy | 0.48 | eurusd | 1.11764 | 0.00000 | 1.11847 | 2019.08.05 15:18:43 | 1.11847 | 0.00 | 0.00 | 0.00 | 39.84 |
661735435 | 2019.08.05 14:16:46 | buy | 0.48 | eurusd | 1.11729 | 0.00000 | 1.11847 | 2019.08.05 15:18:43 | 1.11847 | 0.00 | 0.00 | 0.00 | 56.64 |
661740280 | 2019.08.05 15:18:43 | buy | 0.48 | eurusd | 1.11858 | 0.00000 | 1.11905 | 2019.08.05 17:13:58 | 1.11905 | 0.00 | 0.00 | 0.00 | 22.56 |
661740499 | 2019.08.05 15:20:59 | buy | 0.48 | eurusd | 1.11822 | 0.00000 | 1.11905 | 2019.08.05 17:13:58 | 1.11905 | 0.00 | 0.00 | 0.00 | 39.84 |
661740576 | 2019.08.05 15:21:45 | buy | 0.48 | eurusd | 1.11787 | 0.00000 | 1.11905 | 2019.08.05 17:13:58 | 1.11905 | 0.00 | 0.00 | 0.00 | 56.64 |
661741155 | 2019.08.05 15:29:40 | buy | 0.48 | eurusd | 1.11753 | 0.00000 | 1.11905 | 2019.08.05 17:13:58 | 1.11905 | 0.00 | 0.00 | 0.00 | 72.96 |
661753186 | 2019.08.05 17:13:59 | buy | 0.48 | eurusd | 1.11915 | 0.00000 | 1.11978 | 2019.08.05 18:55:20 | 1.11978 | 0.00 | 0.00 | 0.00 | 30.24 |
661761006 | 2019.08.05 17:57:56 | buy | 0.48 | eurusd | 1.11878 | 0.00000 | 1.11978 | 2019.08.05 18:55:20 | 1.11978 | 0.00 | 0.00 | 0.00 | 48.00 |
661762446 | 2019.08.05 18:01:16 | buy | 0.48 | eurusd | 1.11842 | 0.00000 | 1.11978 | 2019.08.05 18:55:20 | 1.11978 | 0.00 | 0.00 | 0.00 | 65.28 |
661772056 | 2019.08.05 18:55:22 | buy | 0.48 | eurusd | 1.11993 | 0.00000 | 1.12075 | 2019.08.05 19:46:38 | 1.12075 | 0.00 | 0.00 | 0.00 | 39.36 |
661772299 | 2019.08.05 18:57:01 | buy | 0.48 | eurusd | 1.11956 | 0.00000 | 1.12075 | 2019.08.05 19:46:38 | 1.12075 | 0.00 | 0.00 | 0.00 | 57.12 |
661779474 | 2019.08.05 19:46:39 | buy | 0.48 | eurusd | 1.12088 | 0.00000 | 1.12136 | 2019.08.06 00:56:25 | 1.12136 | 0.00 | 0.00 | 0.00 | 23.04 |
661788881 | 2019.08.05 21:00:31 | buy | 0.48 | eurusd | 1.12055 | 0.00000 | 1.12136 | 2019.08.06 00:56:25 | 1.12136 | 0.00 | 0.00 | 0.00 | 38.88 |
661792564 | 2019.08.05 21:37:13 | buy | 0.48 | eurusd | 1.12017 | 0.00000 | 1.12136 | 2019.08.06 00:56:25 | 1.12136 | 0.00 | 0.00 | 0.00 | 57.12 |
661798466 | 2019.08.05 22:29:41 | buy | 0.48 | eurusd | 1.11982 | 0.00000 | 1.12136 | 2019.08.06 00:56:25 | 1.12136 | 0.00 | 0.00 | 0.00 | 73.92 |
661810656 | 2019.08.06 00:56:26 | buy | 0.48 | eurusd | 1.12166 | 0.00000 | 1.12260 | 2019.08.06 01:46:02 | 1.12260 | 0.00 | 0.00 | 0.00 | 45.12 |
661817077 | 2019.08.06 01:40:34 | sell | 23.53 | eurusd | 1.12216 | 0.00000 | 1.11615 | 2019.08.14 16:59:02 | 1.11615 | 0.00 | 0.00 | 0.00 | 14 141.53 |
661818511 | 2019.08.06 01:46:06 | buy | 0.48 | eurusd | 1.12259 | 0.00000 | 1.12357 | 2019.08.06 02:12:21 | 1.12357 | 0.00 | 0.00 | 0.00 | 47.04 |
661822758 | 2019.08.06 02:12:21 | buy | 0.48 | eurusd | 1.12369 | 0.00000 | 1.12451 | 2019.08.06 02:45:02 | 1.12451 | 0.00 | 0.00 | 0.00 | 39.36 |
661823136 | 2019.08.06 02:15:00 | buy | 0.48 | eurusd | 1.12332 | 0.00000 | 1.12451 | 2019.08.06 02:45:02 | 1.12451 | 0.00 | 0.00 | 0.00 | 57.12 |
661826493 | 2019.08.06 02:42:22 | sell | 6.59 | eurusd | 1.12405 | 0.00000 | 1.11615 | 2019.08.14 16:59:02 | 1.11615 | 0.00 | 0.00 | 0.00 | 5 206.10 |
661827591 | 2019.08.06 02:45:04 | buy | 0.48 | eurusd | 1.12466 | 0.00000 | 1.11241 | 2019.08.23 18:05:35 | 1.11241 | 0.00 | 0.00 | 0.00 | -588.00 |
661827682 | 2019.08.06 02:45:24 | buy | 0.48 | eurusd | 1.12433 | 0.00000 | 1.11241 | 2019.08.23 18:05:35 | 1.11241 | 0.00 | 0.00 | 0.00 | -572.16 |
661840913 | 2019.08.06 04:15:25 | buy | 0.48 | eurusd | 1.12394 | 0.00000 | 1.11241 | 2019.08.23 18:05:35 | 1.11241 | 0.00 | 0.00 | 0.00 | -553.44 |
661841172 | 2019.08.06 04:16:13 | buy | 0.48 | eurusd | 1.12353 | 0.00000 | 1.11241 | 2019.08.23 18:05:35 | 1.11241 | 0.00 | 0.00 | 0.00 | -533.76 |
661846462 | 2019.08.06 04:53:55 | buy | 2.40 | eurusd | 1.12303 | 0.00000 | 1.11241 | 2019.08.23 18:05:35 | 1.11241 | 0.00 | 0.00 | 0.00 | -2 548.80 |
661864490 | 2019.08.06 07:06:42 | buy | 2.16 | eurusd | 1.12003 | 0.00000 | 1.11241 | 2019.08.23 18:05:35 | 1.11241 | 0.00 | 0.00 | 0.00 | -1 645.92 |
662772489 | 2019.08.14 16:59:03 | sell | 0.48 | eurusd | 1.11603 | 0.00000 | 1.11506 | 2019.08.14 17:11:37 | 1.11506 | 0.00 | 0.00 | 0.00 | 46.56 |
662775449 | 2019.08.14 17:11:25 | buy | 7.56 | eurusd | 1.11524 | 0.00000 | 1.11241 | 2019.08.23 18:05:35 | 1.11241 | 0.00 | 0.00 | 0.00 | -2 139.48 |
662775514 | 2019.08.14 17:11:38 | sell | 0.48 | eurusd | 1.11490 | 0.00000 | 1.11396 | 2019.08.14 17:38:51 | 1.11396 | 0.00 | 0.00 | 0.00 | 45.12 |
662778548 | 2019.08.14 17:38:52 | sell | 0.48 | eurusd | 1.11383 | 0.00000 | 1.11335 | 2019.08.14 21:37:49 | 1.11335 | 0.00 | 0.00 | 0.00 | 23.04 |
662779716 | 2019.08.14 17:49:20 | sell | 0.48 | eurusd | 1.11418 | 0.00000 | 1.11335 | 2019.08.14 21:37:49 | 1.11335 | 0.00 | 0.00 | 0.00 | 39.84 |
662779941 | 2019.08.14 17:51:41 | sell | 0.48 | eurusd | 1.11453 | 0.00000 | 1.11335 | 2019.08.14 21:37:49 | 1.11335 | 0.00 | 0.00 | 0.00 | 56.64 |
662780107 | 2019.08.14 17:54:07 | sell | 0.48 | eurusd | 1.11485 | 0.00000 | 1.11335 | 2019.08.14 21:37:49 | 1.11335 | 0.00 | 0.00 | 0.00 | 72.00 |
662792514 | 2019.08.14 21:37:50 | sell | 0.48 | eurusd | 1.11318 | 0.00000 | 1.11328 | 2019.08.15 16:42:54 | 1.11328 | 0.00 | 0.00 | 0.00 | -4.80 |
662792756 | 2019.08.14 21:42:28 | sell | 0.48 | eurusd | 1.11353 | 0.00000 | 1.11328 | 2019.08.15 16:42:54 | 1.11328 | 0.00 | 0.00 | 0.00 | 12.00 |
662793049 | 2019.08.14 21:58:23 | sell | 0.48 | eurusd | 1.11389 | 0.00000 | 1.11328 | 2019.08.15 16:42:54 | 1.11328 | 0.00 | 0.00 | 0.00 | 29.28 |
662797326 | 2019.08.15 01:05:27 | sell | 0.48 | eurusd | 1.11424 | 0.00000 | 1.11328 | 2019.08.15 16:42:54 | 1.11328 | 0.00 | 0.00 | 0.00 | 46.08 |
662809479 | 2019.08.15 06:59:10 | sell | 2.40 | eurusd | 1.11474 | 0.00000 | 1.11328 | 2019.08.15 16:42:54 | 1.11328 | 0.00 | 0.00 | 0.00 | 350.40 |
662858921 | 2019.08.15 16:42:56 | sell | 0.48 | eurusd | 1.11278 | 0.00000 | 1.11232 | 2019.08.15 16:45:55 | 1.11232 | 0.00 | 0.00 | 0.00 | 22.08 |
662859226 | 2019.08.15 16:43:12 | sell | 0.48 | eurusd | 1.11313 | 0.00000 | 1.11232 | 2019.08.15 16:45:55 | 1.11232 | 0.00 | 0.00 | 0.00 | 38.88 |
662859307 | 2019.08.15 16:43:29 | sell | 0.48 | eurusd | 1.11351 | 0.00000 | 1.11232 | 2019.08.15 16:45:55 | 1.11232 | 0.00 | 0.00 | 0.00 | 57.12 |
662859376 | 2019.08.15 16:43:38 | sell | 0.48 | eurusd | 1.11385 | 0.00000 | 1.11232 | 2019.08.15 16:45:55 | 1.11232 | 0.00 | 0.00 | 0.00 | 73.44 |
662859998 | 2019.08.15 16:45:56 | sell | 0.48 | eurusd | 1.11220 | 0.00000 | 1.11124 | 2019.08.15 16:55:04 | 1.11124 | 0.00 | 0.00 | 0.00 | 46.08 |
662861834 | 2019.08.15 16:55:05 | sell | 0.48 | eurusd | 1.11113 | 0.00000 | 1.11028 | 2019.08.15 17:20:41 | 1.11028 | 0.00 | 0.00 | 0.00 | 40.80 |
662864213 | 2019.08.15 17:03:30 | sell | 0.48 | eurusd | 1.11143 | 0.00000 | 1.11028 | 2019.08.15 17:20:41 | 1.11028 | 0.00 | 0.00 | 0.00 | 55.20 |
662865928 | 2019.08.15 17:20:42 | buy | 12.93 | eurusd | 1.11029 | 0.00000 | 1.11241 | 2019.08.23 18:05:35 | 1.11241 | 0.00 | 0.00 | 0.00 | 2 741.16 |
662865938 | 2019.08.15 17:20:44 | sell | 0.48 | eurusd | 1.11022 | 0.00000 | 1.11031 | 2019.08.15 21:46:54 | 1.11031 | 0.00 | 0.00 | 0.00 | -4.32 |
662870376 | 2019.08.15 17:57:19 | sell | 0.48 | eurusd | 1.11058 | 0.00000 | 1.11031 | 2019.08.15 21:46:54 | 1.11031 | 0.00 | 0.00 | 0.00 | 12.96 |
662870516 | 2019.08.15 17:58:04 | sell | 0.48 | eurusd | 1.11090 | 0.00000 | 1.11031 | 2019.08.15 21:46:54 | 1.11031 | 0.00 | 0.00 | 0.00 | 28.32 |
662879220 | 2019.08.15 20:49:27 | sell | 0.48 | eurusd | 1.11125 | 0.00000 | 1.11031 | 2019.08.15 21:46:54 | 1.11031 | 0.00 | 0.00 | 0.00 | 45.12 |
662879700 | 2019.08.15 20:53:17 | sell | 2.40 | eurusd | 1.11176 | 0.00000 | 1.11031 | 2019.08.15 21:46:54 | 1.11031 | 0.00 | 0.00 | 0.00 | 348.00 |
662882555 | 2019.08.15 21:46:55 | sell | 0.48 | eurusd | 1.11021 | 0.00000 | 1.10974 | 2019.08.16 04:22:46 | 1.10974 | 0.00 | 0.00 | 0.00 | 22.56 |
662883001 | 2019.08.15 21:58:50 | sell | 0.48 | eurusd | 1.11057 | 0.00000 | 1.10974 | 2019.08.16 04:22:46 | 1.10974 | 0.00 | 0.00 | 0.00 | 39.84 |
662884577 | 2019.08.15 22:37:25 | sell | 0.48 | eurusd | 1.11092 | 0.00000 | 1.10974 | 2019.08.16 04:22:46 | 1.10974 | 0.00 | 0.00 | 0.00 | 56.64 |
662884721 | 2019.08.15 22:42:27 | sell | 0.48 | eurusd | 1.11126 | 0.00000 | 1.10974 | 2019.08.16 04:22:46 | 1.10974 | 0.00 | 0.00 | 0.00 | 72.96 |
662893192 | 2019.08.16 04:22:47 | sell | 0.48 | eurusd | 1.10963 | 0.00000 | 1.10898 | 2019.08.16 10:36:40 | 1.10898 | 0.00 | 0.00 | 0.00 | 31.20 |
662899270 | 2019.08.16 06:37:57 | sell | 0.48 | eurusd | 1.10998 | 0.00000 | 1.10898 | 2019.08.16 10:36:40 | 1.10898 | 0.00 | 0.00 | 0.00 | 48.00 |
662901980 | 2019.08.16 07:58:04 | sell | 0.48 | eurusd | 1.11032 | 0.00000 | 1.10898 | 2019.08.16 10:36:40 | 1.10898 | 0.00 | 0.00 | 0.00 | 64.32 |
662909730 | 2019.08.16 10:36:41 | sell | 0.48 | eurusd | 1.10883 | 0.00000 | 1.10786 | 2019.08.16 13:32:00 | 1.10786 | 0.00 | 0.00 | 0.00 | 46.56 |
662923282 | 2019.08.16 13:32:01 | sell | 0.48 | eurusd | 1.10774 | 0.00000 | 1.10709 | 2019.08.16 15:35:56 | 1.10709 | 0.00 | 0.00 | 0.00 | 31.20 |
662924542 | 2019.08.16 13:45:38 | sell | 0.48 | eurusd | 1.10809 | 0.00000 | 1.10709 | 2019.08.16 15:35:56 | 1.10709 | 0.00 | 0.00 | 0.00 | 48.00 |
662927367 | 2019.08.16 14:35:08 | sell | 0.48 | eurusd | 1.10844 | 0.00000 | 1.10709 | 2019.08.16 15:35:56 | 1.10709 | 0.00 | 0.00 | 0.00 | 64.80 |
662930621 | 2019.08.16 15:35:57 | sell | 0.48 | eurusd | 1.10671 | 0.00000 | 1.10695 | 2019.08.20 16:42:08 | 1.10695 | 0.00 | 0.00 | 0.00 | -11.52 |
662930907 | 2019.08.16 15:37:18 | sell | 0.48 | eurusd | 1.10705 | 0.00000 | 1.10695 | 2019.08.20 16:42:08 | 1.10695 | 0.00 | 0.00 | 0.00 | 4.80 |
662931846 | 2019.08.16 15:49:10 | sell | 0.48 | eurusd | 1.10738 | 0.00000 | 1.10695 | 2019.08.20 16:42:08 | 1.10695 | 0.00 | 0.00 | 0.00 | 20.64 |
662936142 | 2019.08.16 17:00:33 | sell | 0.48 | eurusd | 1.10770 | 0.00000 | 1.10695 | 2019.08.20 16:42:08 | 1.10695 | 0.00 | 0.00 | 0.00 | 36.00 |
662937582 | 2019.08.16 17:21:08 | sell | 2.40 | eurusd | 1.10825 | 0.00000 | 1.10695 | 2019.08.20 16:42:08 | 1.10695 | 0.00 | 0.00 | 0.00 | 312.00 |
662992102 | 2019.08.19 13:57:10 | sell | 2.16 | eurusd | 1.11126 | 0.00000 | 1.10695 | 2019.08.20 16:42:08 | 1.10695 | 0.00 | 0.00 | 0.00 | 930.96 |
663077075 | 2019.08.20 16:42:09 | sell | 0.48 | eurusd | 1.10682 | 0.00000 | 1.10696 | 2019.08.22 13:55:23 | 1.10696 | 0.00 | 0.00 | 0.00 | -6.72 |
663078105 | 2019.08.20 16:48:21 | sell | 0.48 | eurusd | 1.10718 | 0.00000 | 1.10696 | 2019.08.22 13:55:23 | 1.10696 | 0.00 | 0.00 | 0.00 | 10.56 |
663078995 | 2019.08.20 16:52:50 | sell | 0.48 | eurusd | 1.10753 | 0.00000 | 1.10696 | 2019.08.22 13:55:23 | 1.10696 | 0.00 | 0.00 | 0.00 | 27.36 |
663079943 | 2019.08.20 16:57:03 | sell | 0.48 | eurusd | 1.10787 | 0.00000 | 1.10696 | 2019.08.22 13:55:23 | 1.10696 | 0.00 | 0.00 | 0.00 | 43.68 |
663080125 | 2019.08.20 16:57:08 | sell | 2.40 | eurusd | 1.10844 | 0.00000 | 1.10696 | 2019.08.22 13:55:23 | 1.10696 | 0.00 | 0.00 | 0.00 | 355.20 |
663199350 | 2019.08.22 13:55:24 | sell | 0.48 | eurusd | 1.10679 | 0.00000 | 1.10689 | 2019.08.22 17:28:41 | 1.10689 | 0.00 | 0.00 | 0.00 | -4.80 |
663202252 | 2019.08.22 14:18:52 | sell | 0.48 | eurusd | 1.10715 | 0.00000 | 1.10689 | 2019.08.22 17:28:41 | 1.10689 | 0.00 | 0.00 | 0.00 | 12.48 |
663202768 | 2019.08.22 14:22:12 | sell | 0.48 | eurusd | 1.10749 | 0.00000 | 1.10689 | 2019.08.22 17:28:41 | 1.10689 | 0.00 | 0.00 | 0.00 | 28.80 |
663204125 | 2019.08.22 14:33:21 | sell | 0.48 | eurusd | 1.10784 | 0.00000 | 1.10689 | 2019.08.22 17:28:41 | 1.10689 | 0.00 | 0.00 | 0.00 | 45.60 |
663208069 | 2019.08.22 15:10:27 | sell | 2.40 | eurusd | 1.10834 | 0.00000 | 1.10689 | 2019.08.22 17:28:41 | 1.10689 | 0.00 | 0.00 | 0.00 | 348.00 |
663224400 | 2019.08.22 17:28:42 | sell | 0.48 | eurusd | 1.10676 | 0.00000 | 1.10681 | 2019.08.23 06:46:05 | 1.10681 | 0.00 | 0.00 | 0.00 | -2.40 |
663224497 | 2019.08.22 17:28:51 | sell | 0.48 | eurusd | 1.10711 | 0.00000 | 1.10681 | 2019.08.23 06:46:05 | 1.10681 | 0.00 | 0.00 | 0.00 | 14.40 |
663226050 | 2019.08.22 17:41:11 | sell | 0.48 | eurusd | 1.10746 | 0.00000 | 1.10681 | 2019.08.23 06:46:05 | 1.10681 | 0.00 | 0.00 | 0.00 | 31.20 |
663226736 | 2019.08.22 17:49:46 | sell | 0.48 | eurusd | 1.10780 | 0.00000 | 1.10681 | 2019.08.23 06:46:05 | 1.10681 | 0.00 | 0.00 | 0.00 | 47.52 |
663228953 | 2019.08.22 18:01:44 | sell | 2.40 | eurusd | 1.10824 | 0.00000 | 1.10681 | 2019.08.23 06:46:05 | 1.10681 | 0.00 | 0.00 | 0.00 | 343.20 |
663251350 | 2019.08.23 06:46:05 | sell | 0.48 | eurusd | 1.10669 | 0.00000 | 1.10587 | 2019.08.23 12:42:54 | 1.10587 | 0.00 | 0.00 | 0.00 | 39.36 |
663260491 | 2019.08.23 10:15:56 | sell | 0.48 | eurusd | 1.10704 | 0.00000 | 1.10587 | 2019.08.23 12:42:54 | 1.10587 | 0.00 | 0.00 | 0.00 | 56.16 |
663266341 | 2019.08.23 12:42:55 | sell | 0.48 | eurusd | 1.10573 | 0.00000 | 1.10989 | 2019.08.26 20:09:56 | 1.10989 | 0.00 | 0.00 | 0.00 | -199.68 |
663267018 | 2019.08.23 12:46:27 | buy | 23.53 | eurusd | 1.10564 | 0.00000 | 1.11241 | 2019.08.23 18:05:35 | 1.11241 | 0.00 | 0.00 | 0.00 | 15 929.81 |
